Polls

From Hinaharap ng sangkatauhan
Revision as of 18:33, 17 May 2010 by Jamesm (talk | contribs) (→‎Overview: corrected poll end date)

Overview

Please answer the following 10 simple poll questions honestly. You can answer the questions without having to register and log in (you can answer them anonymously but logging in first also works and it will be recorded in the Wiki database which means that your username and poll answers will be visible to an admin).

This poll may not be indicative of Earth humanity in general since only a small subset of the population will ever visit this page. However it will be interesting to find out the opinion of the site visitors about important or relevant issues.

Every calendar month the results will be stored permanently at the Poll Results page and a new poll will be created. You can suggest questions for the next poll here or email poll suggestions and ideas to webmaster { at } futureofmankind { dot } co { dot } uk

Poll end date: 16th June 2010

Poll Questions

<qpoll id="poll003" showresults="1">

{Which type of evidence given by Meier is the most persuasive in reinforcing his authenticity in your opinion? |layout="proposals transpose" type="unique()"} | The material evidence (video, audio, photographs, metal alloys, etc.)| The witness accounts| His published books and booklets in general (including the contact reports)| His prophecies and predictions specifically| The spiritual teaching| Meeting him in person| Other evidence not mentioned above| None of the above Choose one

{Which religion, if any, were you most encouraged to believe in as a child by your parents, guardians or school? |layout="proposals transpose" type="unique()"} | Christianity| Islam| Buddhism| Hinduism| Other/non-religious Choose one

{How skilled are you with reading German? |layout="proposals transpose" type="unique()"} | Fluent| Good| Basic| Poor| Very poor Choose one

{How many of Billy Meier's published books and writings in the German language have you read? |layout="proposals transpose" type="unique()"} | Zero| Between 1 and 5| Between 6 and 10| 11+ Choose one

{How probable do you think it is that the majority of Earth governments will enact sufficient population reduction laws within the next 40 years? |layout="proposals transpose" type="unique()"} | Highly probable| Somewhat probable| Neither probable nor improbable| Somewhat improbable| Highly improbable| No idea| None of the above Choose one

{Should all couples be prevented by law from procreating if they have a chance of passing on a serious genetic disorder to their child that would cause it life-long suffering? |layout="proposals transpose" type="unique()"} | Yes| No| Undecided| None of the above Choose one

{Should all couples be prevented by law from procreating unless they are married or in a civil partnership? |layout="proposals transpose" type="unique()"} | Yes| No| Undecided| None of the above Choose one

{Should all human beings be prevented by law from procreating unless they are able to provide their child with food, water, shelter, education and true love? |layout="proposals transpose" type="unique()"} | Yes| No| Undecided| None of the above Choose one

{Should all human beings be prevented by law from procreating if they have a serious criminal record? |layout="proposals transpose" type="unique()"} | Yes| No| Undecided| None of the above Choose one

{Should all human beings be prevented by law from procreating if they are users of any substance that can negatively affect their future child's mental or physical integrity by even a small amount (including alcohol, tobacco, recreational drugs and medicinal drugs)? |layout="proposals transpose" type="unique()"} | Yes| No| Undecided| None of the above Choose one

</qpoll>