Difference between revisions of "Polls"
From Hinaharap ng sangkatauhan
Line 1: | Line 1: | ||
<qpoll id="poll001" showresults="1" perrow="1"> | <qpoll id="poll001" showresults="1" perrow="1"> | ||
{What is your conclusion as to Billy Meier's authenticity? | {What is your conclusion as to Billy Meier's authenticity? | ||
− | |layout=" | + | |layout="proposals" type="unique()"} |
− | | 1 He is definately truth incarnate. | + | | 1 | 2 | 3 | 4 | 5 | 6 |
− | + | He is definately truth incarnate. | |
− | + | He is probably telling the truth. | |
− | + | Undecided. | |
− | + | He is probably a deceiver or insane. | |
− | + | He is definately a deceiver or insane. | |
+ | None of the above. | ||
{Do you believe that a Creator God exists? | {Do you believe that a Creator God exists? |
Revision as of 00:26, 9 March 2010
<qpoll id="poll001" showresults="1" perrow="1"> {What is your conclusion as to Billy Meier's authenticity? |layout="proposals" type="unique()"} | 1 | 2 | 3 | 4 | 5 | 6 He is definately truth incarnate. He is probably telling the truth. Undecided. He is probably a deceiver or insane. He is definately a deceiver or insane. None of the above.
{Do you believe that a Creator God exists? |layout="transpose" type="unique()"} | 1 | 2 | 3 | 4 | 5 | 6 Of course He exists. Probably. Undecided. Probably not. Don't be silly. None of the above. </qpoll>