Difference between revisions of "Scientific Facts And Theories Corroborated"
From Hinaharap ng sangkatauhan
Line 7: | Line 7: | ||
==Featured Media== | ==Featured Media== | ||
− | Watch | + | Watch these video presentations of scientific facts published by FIGU that were later corroborated by Earth scientists thus proving that either Eduard Meier is a genius in multiple fields of science or that he obtained the information from a technically advanced source. Coupled with all of the other forms of freely available evidence, the most logical conclusion is that the sources were extraterrestrial in nature. |
+ | All videos produced by Karumudi Chowdari. | ||
+ | |||
+ | ===Corroborations found for 2007=== | ||
+ | <mediaplayer bufferlength='10' width='800' height='600'>File:Corroborated2007.mp4</mediaplayer> | ||
+ | |||
+ | ===Corroborations found for 2010=== | ||
<mediaplayer bufferlength='10' width='800' height='600'>File:Corroborated2010pt1.flv</mediaplayer> | <mediaplayer bufferlength='10' width='800' height='600'>File:Corroborated2010pt1.flv</mediaplayer> |
Revision as of 21:31, 6 June 2012
- Prior Knowledge Of Major Ozone Depletion
- Will Humanity Wake Up…In Time? - A collection of 132 scientific facts corroborated later by Earth science
Featured Media
Watch these video presentations of scientific facts published by FIGU that were later corroborated by Earth scientists thus proving that either Eduard Meier is a genius in multiple fields of science or that he obtained the information from a technically advanced source. Coupled with all of the other forms of freely available evidence, the most logical conclusion is that the sources were extraterrestrial in nature.
All videos produced by Karumudi Chowdari.
Corroborations found for 2007
<mediaplayer bufferlength='10' width='800' height='600'>File:Corroborated2007.mp4</mediaplayer>
Corroborations found for 2010
<mediaplayer bufferlength='10' width='800' height='600'>File:Corroborated2010pt1.flv</mediaplayer>