Difference between revisions of "Witness Matrix"
Line 1: | Line 1: | ||
==Lists of Meier-case witnesses and events up to 2007== | ==Lists of Meier-case witnesses and events up to 2007== | ||
+ | === Key to events<sup>1</sup> | ||
{| | {| | ||
− | |||
| B | | B | ||
| clean-shaven Meier departs & returns a day later with a many-day growth of Beard, after a (5-day space-trip) contact, | | clean-shaven Meier departs & returns a day later with a many-day growth of Beard, after a (5-day space-trip) contact, | ||
Line 55: | Line 55: | ||
|} | |} | ||
+ | === Table 1. Listed alphabetically by last name === | ||
{| class="prettytable" | {| class="prettytable" | ||
| | | | ||
Line 1,759: | Line 1,760: | ||
''Final Note:'' The number of different events witnessed by an individual as listed in the last column of Table 1 may occasionally slightly exceed the number that may be deduced from Table 2 due to the date of an event being too uncertain for its inclusion in the latter table. | ''Final Note:'' The number of different events witnessed by an individual as listed in the last column of Table 1 may occasionally slightly exceed the number that may be deduced from Table 2 due to the date of an event being too uncertain for its inclusion in the latter table. | ||
− | + | == References == | |
1. Although the following two lists make heavy use of the ''Zeugenbuch'' (Ref. 33), they omit data from its accounts of Meier's psychic powers, of assassination attempts against him, of sightings of UFOs not compellingly connected to the Meier case, of strange footprints, and such. | 1. Although the following two lists make heavy use of the ''Zeugenbuch'' (Ref. 33), they omit data from its accounts of Meier's psychic powers, of assassination attempts against him, of sightings of UFOs not compellingly connected to the Meier case, of strange footprints, and such. | ||
Revision as of 23:45, 8 May 2009
Lists of Meier-case witnesses and events up to 2007
=== Key to events1
B | clean-shaven Meier departs & returns a day later with a many-day growth of Beard, after a (5-day space-trip) contact, |
D | had a Daytime sighting of a beamship or related craft, |
E | caught sight of one of the ETs, such as Quetzal, Ptaah or Asket, |
F | saw the Fir tree that Semjase posed her ship on all sides of after it was damaged, glowed in the dusk and later disappeared, |
G | saw and/or photographed a crop-circle like pattern in the Grass or in ice soon after a contact, |
H | Heard the sound of a beamship, or its loud noise made during a tape-recording session, or a related UFO sound, |
Hm | Heard the voice of a Plejaren or Plejaren associate speaking to Meier, |
L | witnessed Billy receiving or sending a teLepathic message, as confirmed by an immediately following event, |
N | had a Nighttime UFO sighting associated with one of Billy's contacts or with a night "UFO demonstration," |
Nm | had a Nighttime beamship sighting while Meier was aboard the craft and in radio communication with the witness, |
P | Passed PSE (Psychological stress evaluation) test, |
Q | viewed Billy's dozen or so photos of how San Francisco would look after a future devastating earthQuake, |
Ph | took photo(s) of the craft/beamship |
R | saw Billy suddenly Return or appear after a contact, |
T | viewed the disappearing Tree demonstration, |
V | noticed Billy suddenly Vanish (just before a contact), |
W | Witnessed Billy rapidly typing out a Contact Report the day or so after, at a speed much faster than is normal for him. |
Table 1. Listed alphabetically by last name
First name | Last name | Events(see KEY) | References (see below) | Photo ofwitness,see: | Nationality | No. of differentdays on whichevent(s) in KEYwere witnessed | ||
01 | (Mr.) | Altensperger† | G,L,N | 12, p.132-33; 27, p.330-32;19; 33, p.88-90 | German | 1 | ||
02 | Anton | Bachofen | (N) | 33, p.417; 35 | 33, p.417 | Swiss | 1 | |
03 | Hildegard | Bachofen | (N) | 33, p.417; 35 | Swiss | 1 | ||
04 | Rüdiger | Bässler | H | 33, p.173-75 | German | 1 | ||
05 | Edith | Beldi | N,(Ph-D) | 3, p.83; 25, p.85-89; 33, p.387-88; 35 | 25, p.85 | Swiss | 3 | |
06 | Hans | Benz† | Hm,(N) | 33, p.207-08 | 33, p.207 | Swiss | 1 | |
07 | Adolf | Berroth† | V/R | 33, p.186f | Swiss | 1 | ||
08 | Jacobus | Bertschinger | B,(D),F,G,H,Hm,L,N,Nm,P,R,T,V | 12, p.126-31f; 2, p.45; 3, p.136f;19; 21; 33, p.33f | 13, 49 | Swiss | 26 | |
09 | Jakob | Bertschinger† Sr. | G,H,R | 12, p.154-55; 33, p.145f | Swiss | 2 | ||
10 | Daniela | Beyeler | D | 6; 33, p.413-15 | Swiss | 1 | ||
11 | Samdach Vira | Bhante†"Dharmawana" | D,E | 28; 33, p.9-23 | 15 | Indian | many during 1962-64 | |
12 | Atlant | Bieri | D,L,N | 3, p.83, 6; 33, p.348f | 25, p.75; 49 | Swiss | 2 | |
13 | Eva | Bieri | D,H,Hm,N,(Ph) | 2, p.44; 21; 33, p.253f | 15 | Swiss | 4 | |
14 | Hanna | Bieri | Hm,N | 33, p.288 | 33, p.288 | Swiss | 1 | |
15 | Bernadette | Brand | D,H,Hm,L,N,P,Q,V/R,W | 12, p.154f; 2, p.45; 3, p.186f;20; 29; 33, p.128f; 35, 49 | 15, 49 | Swiss | 11 | |
16 | Natan | Brand | D,N | 6; 10; 33, p.401f; 35 | 25, p.94 | Swiss | 4 | |
17 | Madeleine | Brügger | Hm,(N) | 16; 33, p.352-54 | 25, p.75 | Swiss | 1 | |
18 | Patric | Chenaux | D,N | 6; 10; 33, p.401f; 35 | 33, p.401 | Swiss | 3 | |
19 | Phobol | Cheng | D,E,N | 14, p.19-26; 15; 33, p.9-23; 49 | 14, p.23; 15 | Cambodian | many during 1962-64 | |
20 | Harry | Dicker | (D) | 18; 33, p. 369-70 | 33, p.369 | Dutch | 1 | |
21 | Fritz | Egger | (N) | 33, p.415-16 | Swiss | 1 | ||
22 | Adrian | Fischer | L,N | 3, p.83; 33, p.348-49 | Swiss | 1 | ||
23 | Margreth | Flammer† | L,N,T,V/R | 12, p.127-29,134-35; 3, p.152-53;[witnessa.htm 19]; 33, p.35f | Swiss | 6 | ||
24 | Christian | Frehner | D,(N),W | 6; 10; 32; 33, p.413f; 35, 49 | 25, p.75 | Swiss | 3 | |
25 | Claire | Frei | V/R | 33, pp.186-87 | Swiss | 1 | ||
26 | Mr. | Fuchs | L,N,G | 12, p.132-33; 27, p.330-32; 19 | German | 1 | ||
27 | Christina | Gasser | D,L,N | 3, p.83; [www.figu.org/de/figu/bulletin/24/ufo_beobachtungen.htm 8]; 33, p.348f | 25, p.75 | Swiss | 3 | |
28 | Andrea | Grässl | D | 6; 33, p.413-15 | 25, p.75; 49 | Austrian | 1 | |
29 | Elisabeth | Gruber-Schwaighofer | D,Hm | 3, p.159-60; 33, p.282f | 25, p.75 | Austrian | 1 | |
30 | Barbara | Harnisch | D,(N), (Ph-D) | 6; 33, p.413f; 37, 49 | 25, p.75; 49 | Swiss | 4 | |
31 | Marcel | Hirt† | N,V/R | 33, p.186f | Swiss | 2 | ||
32 | Simone | Holler | D | 6; 33, p.413-15 | 25, p.75 | German | 1 | |
33 | Maria | Ivancevic | V/R | 33, p.186-87 | Yugoslavian | 1 | ||
34 | Milivoj | Ivancevic | N,R,V | 33, p.151f | Yugoslavian | 5 | ||
35 | Hans | Jacob | (L),N | 31, p.54-55; 33, p.35 | Swiss | 1 | ||
36 | Pius | Keller | D,(N) | 6; 33, p.413f; 35 | 25, p.75 | Swiss | 4 | |
37 | Thomas | Keller | Hm,N | 3, p.164-66; 22; 33, p.303f | Swiss | 1 | ||
38 | Ernst | Keller-Muller | N | 12, p.158-59; 29 | 29 | Swiss | 1 | |
39 | Bernard | Kellner | (D-Ph)* | 13; 33, p.389-92 | German | 1 | ||
40 | Rita | Keoughan | (D)* | 11; 33, p.389-92 | 25, p.89 | Canadian | 1 | |
41 | Brunhilde | Koye | E,Hm,N | 3, p.164-66; 33, p.297f; 49,51, pp.115-116 20 | 15, 49 | German | 3 | |
42 | Freddy | Kropf | D,Hm,L,N,Ph | 6; 7; 10; 33, p.325f | 15 | Swiss | 8 | |
43 | Christian | Krukowski | H,L,N | 3, p.101; 33, p.173f | 33, p.173;33 | German | 3 | |
44 | Hans Georg | Lanzendorfer | N | 5; 33, p.323f; 34 | 15, 49 | Swiss | 4 | |
45 | Silvano | Lehmann | D,G,Hm,L,N,Ph | 6; 16; 33, p.251f; 35 | 15 | Swiss | 7 | |
46 | Philip | McAiney | (D)* | 11; 33, p.389-92 | 25, p.89 | Canadian | 1 | |
47 | Atlantis | Meier | D,G,H,N,T | 12, p.142-44; 2, p.44; 3, 136f;16; 30; 33, p.68f, 49 | 2, p.44 | Swiss | 9 | |
48 | Eduard "Billy" | Meier | Almost all | Almost all | 17, p.46; 34 | Swiss | 100s | |
49 | Gilgamesha | Meier | D,G,H,Hm,N,T | 12, p.142-44; 2, p.44;3, p.157-59f; 33, p.37f | 3, plate 3 | Swiss | 9 | |
50 | Kalliope | Meier-Zafiriou | D,E,G,H,Hm,L,N,P,T,R,V,W | 12, p.142-44; 2, p.44;3, p.136f; 21; 33, p.108f | 17, p.46; ... | Swiss | 17 | |
51 | Methusalem | Meier | D,G,H,N,T | 12, p.142-44; 2, p.44;3, p.136f; 33, p.101f | 15 | Swiss | 8 | |
52 | Louis | Memper | D,(E),Hm,N | 6; 16; 33, p.303f | 25, p.75 | Swiss | 3 | |
53 | Elisabeth | Moosbrugger | (D),N | 33, p.352f | 33, p.367 | German | 3 | |
54 | Guido | Moosbrugger | G,Hm,L,N,Ph,R,T,V | 12, p.134-42; 3, p.94f;19; 33, p.73f; 49 | 19, 49 | Austrian | 7 | |
55 | Elsi | Moser | (H),Hm,(N),V/R,V | 19; 29; 30; 33, p.186f | 2, p.44; 29 | Swiss | 4 | |
56 | Erwin | Mürner | D,N | 33, p.284f | 33, p.129 | Swiss | 5 | |
57 | Günter | Neugebauer | D | 6; 33, p.413-15 | 25, p.75 | German | 1 | |
58 | Harold | Proch | G,H,(L) | 9, p.33,41f | German | 2 | ||
59 | Margreth | Rose | (H),N | 33, p.199f | German | 2 | ||
60 | Margret | Rufer† | F,L,N | 12, p.126,333; 19; 33, p.33f | Swiss | 3 | ||
61 | Herbert | Runkel | G,H,L,N,Q,T,V/R | 12, p.149f; 3, p.114; 9, p.218;[witnessa.htm 19]; 30; 33, p.117f | 30 | German | 10 | |
62 | Karin | Schell-Proff | Hm,N | 33, p.303-05 | German | 1 | ||
63 | Elsa | Schröder | D,E | 12, p.177-79; 4, p.336; 33, p.28-33 | German | 1 | ||
64 | Andreas | Schubiger | N | 10; 33, p.354f; 37 | 25, p.75 | Swiss | 5 | |
65 | Hans | Schutzbach | D,G,H,L,N,P,Ph,T,V/R | 12, p.127-31f; 3, p.142f;16; 19; 19; 33, p.44f | Swiss | 16 | ||
66 | Konrad | Schutzbach | G,N,Ph,T,V/R | 12, p.132-33; 3, p.142f; 19; 33, p.73f | 26, p.187 | Swiss | 8 | |
67 | Kurt | Stadlin | Q | 3; p.171-72; 33, p.200-202 | Swiss | 1 | ||
68 | Eric | Stadtlein | (D,N) | 12, p.168 | Swiss | 2 | ||
69 | Philia | Stauber | D | 6; 33, p.413-15; 36, 49 | 25, p.75 | Swiss | 1 | |
70 | Päuly | Steiner | (L),N | 33, p.35f | Swiss | 1 | ||
71 | Amalie "Amata" | Stetter | D,G,H,(L),N,T,V/R | 12, p.127f; 3, p.152f, p.157-59;16; 19; 24; 33, p.35f | Swiss | 9 | ||
72 | Wendelle | Stevens | Q,V | 14, p.383; 23, p,492-96; 32 | 2, p.45; 15 | U.S. | 2 | |
73 | Mr. | Suraj† | D,E | 33, p.16 | 33, p.22 | Indian | several | |
74 | Michael | Uyttebroek | D,N | 5; 6; 33, p.413f | 33, p.430 | Canadian | 5 | |
75 | Mariella | Ventura | V/R | 33, p.132f | Swiss | 1 | ||
76 | Renato | Ventura | N,V,V/R | 33, p.132f | Swiss | 3 | ||
77 | Aroona | Wächter | D | 8; 33, p.403-404 | 25, p.75 | Swiss | 1 | |
78 | Conny | Wächter | (H),Hm,N | 16; 33, p.303f | 25, p.75 | Swiss | 2 | |
79 | Engelbert | Wächter | E,H,Hm,N,P,Q,R,V | 12, p.154; 2, p.45; 3, p.117f;21; 33, p.145f, 49 | 15, 49 | Swiss | 13 | |
80 | Maria | Wächter | D,H,Hm,N | 2, p.44; 3, p.136; 8; 21; 33, p.135f | 25, p.75 | Swiss | 4 | |
81 | Rolf | Wächter | (H),N | 33, p.199f | Swiss | 2 | ||
82 | Olga | Walder† | L,N,T,V/R | 12, p.127-29,134-35;3, p.152-53; [witnessa.htm 19]; 33, p.35f | Swiss | 6 | ||
83 | Karin | Wallén | (N) | 33, p.380f | 33, p.380 | Swedish | 3 | |
84 | Robert | Waster | D | 6; 33, p.413-15 | Austrian | 1 | ||
85 | Klaus | Wenz | (D)* | 11; 33, p. 389-92 | 25, p.89 | German | 1 | |
86 | Wolfgang | Witzer | G,L,N | 12, p.132-33; 27, p.330-32;19; 33, p.88-93 | German | 1 | ||
87 | Mr. M. | Yasuda | G | 12, p.156-57; 33, p.251 | 12, p.157 | Japanese | 1 |
Notes: † Deceased ( ) Indicates the connection to Meier may involve a degree of uncertainty * Plejaren-type saucer-shaped craft photographed near Schmidrüti by Bernhard Kellner but not seen at the time. It occurred while Phil McAiney jokingly suggested, "The only thing we need now is a ship in the background."
Table 2. Witnesses and events listed chronologically
Date of event | Name | Location | References(See below) | |
1938-on | "Billy" Eduard A. Meier | Switzerland; India;... | Nearly all | |
1962-1964 | Phobol ChengSamdach Vira Bhante†Mr. Suraj†Billy Meier | Mehrauli, India | 14, p.19-26; 15; 28;33, p.9-23; 49 | |
19 Feb. 1975 | Elsa Schröder | near Zahedan, S.E. Iran | 12, p.177-79; 4, p.336;33, p.28-33 | |
16 June, 1975 | Billy MeierJacobus BertschingerMargret FlammerHans JacobMargret RuferPäuly SteinerAmata StetterOlga Walder | near Hermatsvil andRavensbühl, Switzerland | 33, p.33-35 | |
June 1975 | Jacobus BertschingerBilly Meier | near Pfäffikon & Hinwil,Switzerland | 33, p.36-37 | |
Summer 1975 | Gilgamesha MeierKalliope MeierBilly Meier | Hinwil | 3, p.160;33, p.37-38 | |
Mid-July 1975 | Jacobus BertschingerMargret Rufer | Fuchsbüel-Hofhalden | 12, p.126-27 | |
17-18 July 1975 | Jacobus BertschingerBilly Meier | Hinwil | 3, p.242-43;33, p.38-40 | |
14 March 1976 | Jacobus BertschingerBilly Meier | Hinwil | 3, p.155-56;12, p.129-30; 19;33, p.45-48 | |
27/28 March 1976 | Hans SchutzbachJacobus BertschingerBilly Meier | Hinwil-Wetzikon | 19; 27, p.191-94;33, p.51-55 | |
29 March 1976 | Hans SchutzbachJacobus Bertschinger | Hinwil-Wetzikon | 33, p. 55-56 | |
3-4 April 1976 | Hans SchutzbachJacobus BertschingerMargret FlammerMargret RuferAmata StetterOlga WalderBilly Meier | Hinwil-Natural Forest Preserve | 12, p.126-29; 19;33, p.56-64 | |
16 April 1976 | Hans SchutzbachAtlantis and Methusalem MeierGilgamesha and Kalliope MeierAmata StetterBilly Meiercurious villagers | near Hinwil | 3, p.134-35;12, p.448-49;23, p.455-56;33, p.64-70 | |
23 April 1976 | Hans SchutzbachJacobus BertschingerBilly Meier | near Linz, Austria | 12, 131-32; 19;33, p.71-73 | |
16/17 May 1976 | Guido MoosbruggerKonrad SchutzbachJacobus BertschingerKalliope MeierBilly Meier | Hinwil/near Dürstelen,Switzerland | 3, p.141-45;33, p.73-80 | |
7/8 June 1976 | Wolfgang WitzerHans & Konrad SchutzbachJacobus BertschingerMr. FuchsBilly MeierGuido Moosbrugger (later) | at a forest near Hinwil | 19; 27, p.330-32;33, p. 88-93 | |
12/13 June 1976 | Guido MoosbruggerMargret FlammerKonrad SchutzbachAmata StetterOlga WalderBilly Meier | near Winkelriet & Hinwil | 3, 152-5412, p.133-142; 19;33, p.93-99 | |
23 June 1976 | Konrad SchutzbachHarold ProchHerbert RunkelGuido MoosbruggerBilly Meier | near Winkelriet & Hinwil | 3, Figs. 37-38;9, p.33-34;25, p.15 | |
26/27 June 1976 | Guido MoosbruggerMargret FlammerHans and Konrad SchutzbachAmata StetterOlga Walder(Billy Meier) | near Winkelriet & Hinwil | 3, p.154-55;33, p.99-100 | |
28 June 1976 | Hans SchutzbachAmata StetterKalliope and Gilgamesha MeierAtlantis and Methusalem MeierBilly Meier | near Hinwil | 2, p.44;3, p.157-59;12, p.142-46; 19;23, p.472-7325, p.46;33, p.101-114 | |
17 July 1976 | Guido MoosbruggerHans and Konrad SchutzbachMargreth FlammerAmata StetterOlga WalderHerbert RunkelJacobus BertschingerKalliope and Gilgamesha MeierAtlantis and Methusalem MeierBilly Meier | near Hinwil | 3, p.241-42,137-39;3, Figs. 53-54;12, p.149-152; 19;33, p.117-122 | |
29 Sept. 1976 | Hans SchutzbachKonrad SchutzbachBilly Meier | Ambitzgi, Wetzikon | 3, Figs. 31,32;25, p.34 | |
Winter 1977 | Harold ProchJacobus BertschingerBilly Meier | nearly a 1-hr drivefrom Hinwil | 9, p.41-42 | |
3 Feb. 1977 | Milivoj IvancevicKalliope and Gilgamesha MeierAtlantis and Methusalem MeierBilly Meier | over Hinwil | 33, p.133 | |
7 Feb. 1977 | Jacobus BertschingerKalliope and Gilgamesha MeierAtlantis and Methusalem MeierBilly Meier | Ottikon and Hinwil | 3, p.118-19;12, p.150-54; 19;33, p.136-139 | |
20 Feb. 1977 | Englebert WächterJacobus BertschingerJakob Bertschinger, Sr.Bernadette BrandBilly Meier | near Horgen-Hirzel | 12, p.154-55,243;19; 33, p.145-47 | |
18 May 1977 | Hans SchutzbachJacobus BertschingerHerbert RunkelMilivoj IvancevicBilly Meier | Hinterschmidrüti | 33, p.151-54 | |
23 May 1977 | Hans SchutzbachJacobus BertschingerHerbert RunkelBilly Meier | Hinterschmidrüti | 25, p.42;33, p.154-58 | |
31 May 1977 | Englebert WächterJacobus BertschingerMilivoj IvancevicRenato VenturaBilly Meier | Hinterschmidrüti | 33, p.158-60 | |
13 July 1977 | Jacobus BertschingerHerbert RunkelMilivoj IvancevicKalliope MeierAtlantis MeierAmata StetterBilly Meier | Hinterschmidrüti | 33, p.170-71 | |
16 July 1977 | Englebert WächterBilly Meier | Hinterschmidrüti | [witness.htm 15]; 33, p.172-73 | |
July/Aug. 1977 | Christian KrukowskiRüdiger BässlerBilly Meier | Hinterschmidrüti | 33, p.173-75 | |
17 Aug. 1977 | Herbert RunkelHans and Konrad SchutzbachEngelbert WächterRenato VenturaJacobus BertschingerBilly Meier | Hinterschmidrüti | 33, p.175-80 | |
4 Sep. 1977 | Herbert RunkelHans and Konrad SchutzbachEngelbert WächterBernadette BrandRenato and Mariella VenturaJacobus BertschingerMilivoj and Maria IvancevicAdolf BerrothElsi MoserOlga WalderClaire FreiMargret FlammerAmata StetterMarcel HirtKalliope and Billy Meier | Hinterschmidrüti | 3, p.118;33, p.186-87 | |
23 Nov. 1977 | Billy Meierhis family | Hinterschmidrüti | 3, Figs. 35,363, p.112 | |
4 Jan. 1978 | Guido MoosbruggerJacobus BertschingerBilly Meier | half-hour drive fromHinterschmidrüti | 3, p.125-26;33, p.196-98 | |
18 Feb. 1978 | Bernadette BrandElsi MoserMargreth Engelbert and Maria WächterConny and Rolf WächterJacobus BertschingerGilgamesha MeierAtlantis & Methusalem MeierBilly Meier | Hinterschmidrüti | 33, p.199-200 | |
18 Mar. 1978 | Bernadette BrandEnglebert WächterHerbert RunkelKurt StadlinWendelle StevensBilly Meier | Hinterschmidrüti | 3, p.204-05;9, p.218;14, p.393;32; 33, p.200-01 | |
18 June 1978 | Bernadette BrandEnglebert WächterJacobus BertschingerHans SchutzbachKalliope MeierBilly Meier | Hinterschmidrüti | 3, p.219-21;12, p.161-73 | |
29 June 1978 | Hans Benz | Burgdorf-Gütighausen | 33, p.207-08 | |
1 Aug. 1978 | Ernst Keller-MullerBilly Meier | near Wila/Schmidrüti | 12, p.158-59; 29 | |
6 Aug. 1978 | Wendelle StevensJacobus BertschingerElsi MoserKalliope MeierBilly Meier | Hinterschmidrüti-Elgg | 33, p.213-14 | |
3 Feb. 1979 | Kalliope Meier(Billy Meier) | Hinterschmidrüti | 33, p.227-28 | |
16 June 1980 | Silvano LehmannJacobus BertschingerJakob Bertschinger Sr.Herbert RunkelMr. YasudaKalliope Meierand others | Hinterschmidrüti | 2, p.52;9, p.155(facing);12, p.155-57; 19;25, p.38;33, p.252-53 | |
18 July 1980 | Englebert and Maria WächterJacobus BertschingerEva BieriKalliope and Gilgamesha MeierAtlantis and Methusalem MeierBilly Meier | near Sädeleggand Schmidrüti | 3, p.135-37;21; 23, p.459-61;24; 33, p.253-56; 49 | |
9 Oct. 1980 | Englebert WächterBilly Meier | near Sächler | 3, p.160-63;33, p.259-63 | |
22 March 1981 | Bernadette BrandBilly MeierMeier's family members | Hinterschmidrüti | 3, p.94-96;33, p.266-69 | |
1 June 1981 | Eva BieriBilly Meier | near Hinterschmidrüti | 33, p.274-75 | |
21 September 1981 | Englebert WächterBilly Meier | between Schmidrütiand Sitzberg | 33, p.276-77 | |
23 April 1982 | Elisabeth GruberBernadette BrandBilly Meier | Hinterschmidrüti | 3, p.159-60;33, p.282-83 | |
Spring 1982 | Silvano LehmannEva BieriKalliope and Billy Meier | Hinterschmidrüti | 33, p.283-84 | |
5 June 1982 | Erwin Mürner | very low & directly overHinterschmidrüti | 33, p.284-85 | |
1 Aug. 1982 | Hanna BieriMargreth Roseother FIGU members and friends | Hinterschmidrüti | 33, p.288 | |
2 Sept. 1982 | Kalliope MeierBilly Meier | Hinterschmidrüti | 33, p.289-90 | |
1-2 Oct. 1982 | Brunhilde Koye | Hinterschmidrüti | 33, p.297-99,51, pp.115-116 | |
5 Mar. 1983 | Guido MoosbrugerEnglebert WächterMaria WächterBernadette BrandEva BieriKalliope MeierThomas KellerJacobus BertschingerHanna BieriElsi MoserLouis MemperMadeline BrüggerConny WächterElisabeth Gruber-SchwaighoferGilgamesha MeierSilvano LehmannFreddy KropfHans BenzKarin Scheil-ProffBrunhilde Koye | Hinterschmidrüti | 3,p.129-130;33,p.301-303 | |
8 April 1983 | Brunhilde KoyeThomas KellerEnglebert & Maria WächterConny and Rolf WächterJacobus BertschingerKarin BertschingerLouis MemperKalliope and Gilgamesha MeierAtlantis and Methusalem MeierBilly Meier | Hinterschmidrüti | 3, p.164-67;33, p.303-306 | |
30 Sep. 1983 | Brunhilde Koye | Hinterschmidrüti | 33, p.314-15 | |
1 Aug. 1984 | Erwin MürnerBilly Meier | Hinterschmidrüti | 33, p.318-19 | |
Summer 1985 | Marcel Hirt | directly overHinterschmidrüti | 33, p.320 | |
July 1986 | Erwin Mürnerplus others | Hinterschmidrüti | 33, p.321 | |
June 1987 | Erwin MürnerBilly Meierplus others | Hinterschmidrüti | 33, p.322 | |
Aug. 1987 | Hans G. Lanzendorfer | directly overHinterschmidrüti | 24;33, p.323-24 | |
19 Aug. 1989 | Eva Bieri | Hinterschmidrüti | 25, p.98:33, p.328-29 | |
28 April 1990 | Christina GasserEdith BeldiAtlant BieriAdrian FischerChristian KrukowskiBilly Meier | Hinterschmidrüti | 3, p.83;33, p.348-49 | |
26 July 1990 | Englebert Wächter | Hinterschmidrüti | 33, p.349-50 | |
2 June 1991 | Christian FrehnerMadeleine BruggerElisabeth MoosbruggerAndreas SchubigerJacobus BertschingerKalliope and Billy Meier | Hinterschmidrüti | 33, p.351-55 | |
Sept. 1991 | Freddy Kropf | Hinterschmidrüti | 33, p.356 | |
29 June 1993 | Christina Gasser | Hinterschmidrüti | 33, p.366 | |
6 Sept. 1993 | Elisabeth Moosbrugger | Hinterschmidrüti | 33, p.367-68 | |
14 May 1994 | Harry DickerElisabeth Moosbrugger | Hinterschmidrüti | 33, p.369-70;48 | |
1 July 1994 | Bernadette BrandBilly Meier | Hinterschmidrüti | 33, p.370-72 | |
8,9 Aug. 1996 | Karin Wallén | Hinterschmidrüti | 33, p.380-82 | |
22 April 1998 | Edith Beldi | Luino, Italy | 10;25, p.85-89;33, p.387-88 | |
9 May, 1998 | Bernhard KellnerPhil McAineyRita KeoughanKlaus Wenz | (?D-Ph) | Schmidrüti | 10;25, p.89,92:33, p.389-92 |
13 March 1999 | Karin WallénChristian Krukowski(Billy Meier) | Hinterschmidrüti | 33, p.399-400 | |
28 May 1999 | Patric ChenauxSilvano LehmannFreddy KropfNatan BrandAndreas SchubigerBilly Meier | Hinterschmidrüti | 10;33, p.401-03 | |
1 Aug. 1999 | Christina GasserMaria and Aroona WächterFreddy KropfBilly Meier | Hinterschmidrüti | 10;33, p.403-04 | |
12 Sept. 1999 | Bernadette and Natan BrandLouis MemperBilly MeierFreddy Kropf | Hinterschmidrüti | 10;25, p.93-94;33, p.404-10 | |
14 May 2000 | Freddy KropfBilly Meier | Hinterschmidrüti | 33, p.411-12;47 | |
20 May 2000 | Silvano LehmannBilly MeierLouis MemperDaniela BeyelerAndrea GrässlGunter NeugebauerChristian FrehnerPatric ChenauxNatan BrandSimone HollerBarbara HarnischAtlant BieriPhilia StauberPius KellerRobert WasterMichael UyttebroekFreddy Kropf | Hinterschmidrüti | 6; 10;33, p.413-15;36 | |
27 May 2000 | Erwin MürnerFritz EggerAnton & Hildegard Bachofen | Hinterschmidrüti | 33, p.415-1635 | |
3 June 2000 | Barbara Harnisch | Schwarzwald, Germany | 33, p.417-18; 45 | |
6 July 2000 | Silvano LehmannBilly Meier | Hinterschmidrüti | 10;33, p.419-21; 46 | |
16 Sept. 2000 | Pius KellerNatan & Bernadette BrandEdith BeldiSilvano LehmannPatric ChenauxBarbara HarnischChristian FrehnerBilly Meier | Hinterschmidrüti | 33, p.422-25;35 | |
4 Feb. 2001 | Hans Georg Lanzendorfer | Hinterschmidrüti | 33, p.427-30; 44 | |
12 May 2001 | Pius KellerMichael Uyttebroeka couple others | Hinterschmidrüti | 33, p.431-32;38 | |
15 May 2001 | Michael Uyttebroek | Hinterschmidrüti | 33, p.432-33;39 | |
19 May 2001 | Michael Uyttebroek | Hinterschmidrüti | 33, p.433-34;39 | |
6 July 2001 | Pius Keller | Hinterschmidrüti | 33, p.434-35 | |
15 Aug. 2001 | Freddy Kropf | Niesen, Berner OberlandSwitzerland | 33, p.436-38;40 | |
18 Aug. 2001 | Barbara HarnischAndreas Schubiger | Hinterschmidrüti | 33, p.438-39;37 | |
26 Sept. 2001 | Freddy KropfBernadette BrandSilvano LehmannBilly Meier | Schmidrüti region | 33, p.451-55;41 | |
10 June 2003 | Pius Keller | Hinterschmidrüti | 22 | |
29/30 June 2003 | Bernadette BrandBilly Meier | Hinterschmidrüti | 22 | |
13 May 2004 | Hans LanzendorferMichael UyttebroekBilly Meier | Hinterschmidrüti | 34 | |
23/24 May 2004 | Pius Keller | Hinterschmidrüti | 42 | |
17 Feb. 2005 | Bernadette Brand | Hinterschmidrüti | FIGU Spec. Bull. 19 | |
14 May 2005 | Stefan HahnekampAnton HahnekampJan BayerMicheal UyttebroekClaes ElmbergPatric ChenauxBilly Meier | Hinterschmidrüti | FIGU Bull. 53 | |
29 May 2005 | Katrin Wallen | Hinterschmidrüti | FIGU Bull. 53 | |
16 April 2006 | Christian FrehnerBilly Meier | Hinterschmidrüti | 50 | |
25 & 28 May 2006 | Billy Meier | Hinterschmidrüti | 49 (movie clip) | |
27 May 2007 | Piero PetrizzoBilly Meier | Hinterschmidrüti | FIGU Spec. Bull. 39 |
Final Note: The number of different events witnessed by an individual as listed in the last column of Table 1 may occasionally slightly exceed the number that may be deduced from Table 2 due to the date of an event being too uncertain for its inclusion in the latter table.
References
1. Although the following two lists make heavy use of the Zeugenbuch (Ref. 33), they omit data from its accounts of Meier's psychic powers, of assassination attempts against him, of sightings of UFOs not compellingly connected to the Meier case, of strange footprints, and such.
2. Elders, Lee and Brit, UFO...Contact from the Pleiades, Vol. 2 (Phoenix, AZ: genesis III publishing, 1983).
3. Moosbrugger, Guido, And Yet---They Fly! (Tulsa, OK: Steelmark, 2001, German version 1991).
