Difference between revisions of "User:Stevel"
From Hinaharap ng sangkatauhan
(→E) |
(→E) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|[[Stevel_704_test#Q9|704 test]] ||62<big>*</big> | |[[Stevel_704_test#Q9|704 test]] ||62<big>*</big> | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
− | |||
|<span id="Coronavirus_Information Index Anchor"></span>[[Coronavirus_Information|corona virus (SARS- CoV-2)]] | |<span id="Coronavirus_Information Index Anchor"></span>[[Coronavirus_Information|corona virus (SARS- CoV-2)]] | ||
|- | |- | ||
Line 66: | Line 35: | ||
:::atmospheric and climatic factors | :::atmospheric and climatic factors | ||
|[[Contact Report 731|731]] ||29, 402 | |[[Contact Report 731|731]] ||29, 402 | ||
+ | |- | ||
+ | | | ||
+ | :::behaviour of people towards | ||
+ | |[[Contact Report 731|731]] ||276* | ||
|- | |- | ||
| | | | ||
Line 78: | Line 51: | ||
::::and effects of | ::::and effects of | ||
|[[Contact Report 730|730]] ||157 | |[[Contact Report 730|730]] ||157 | ||
+ | |- | ||
+ | | | ||
+ | :::death toll, official | ||
+ | |[[Contact Report 731|731]] ||283 | ||
+ | |- | ||
+ | | | ||
+ | ::::possible final | ||
+ | |[[Contact Report 731|731]] ||301 | ||
|- | |- | ||
| | | | ||
:::earth human irrationality concerning | :::earth human irrationality concerning | ||
|[[Contact Report 731|731]] ||39 | |[[Contact Report 731|731]] ||39 | ||
+ | |- | ||
+ | | | ||
+ | :::expiration droplets | ||
+ | |[[Contact Report 731|731]] ||268 | ||
+ | |- | ||
+ | | | ||
+ | :::hand washing | ||
+ | |[[Contact Report 731|731]] ||228 | ||
+ | |- | ||
+ | | | ||
+ | ::::and disinfectants | ||
+ | |[[Contact Report 731|731]] ||280*, 309, 393, 417 | ||
|- | |- | ||
| | | | ||
Line 94: | Line 87: | ||
:::immune system | :::immune system | ||
|[[Contact Report 731|731]] ||16, 52, 181 | |[[Contact Report 731|731]] ||16, 52, 181 | ||
+ | |- | ||
+ | | | ||
+ | ::::''see also'' health - immune system | ||
|- | |- | ||
| | | | ||
::::strengthening of, vitamins and foods | ::::strengthening of, vitamins and foods | ||
− | |[[Contact Report 731|731]] ||190, 327 | + | |[[Contact Report 731|731]] ||190, 327, 452 |
+ | |- | ||
+ | | | ||
+ | :::immunity from | ||
+ | |[[Contact Report 731|731]] ||205, 212, 255, 265* | ||
+ | |- | ||
+ | | | ||
+ | ::::impulse | ||
+ | |[[Contact Report 731|731]] ||207 | ||
|- | |- | ||
| | | | ||
:::incubation period | :::incubation period | ||
|[[Contact Report 731|731]] ||76 | |[[Contact Report 731|731]] ||76 | ||
+ | |- | ||
+ | | | ||
+ | :::laboratory creation of | ||
+ | |[[Contact Report 731|731]] ||285 | ||
|- | |- | ||
| | | | ||
Line 142: | Line 150: | ||
:::pandemic | :::pandemic | ||
|[[Contact Report 730|730]] ||54 | |[[Contact Report 730|730]] ||54 | ||
+ | |- | ||
+ | | | ||
+ | :::SARS research | ||
+ | |[[Contact Report 731|731]] ||43 | ||
|- | |- | ||
| | | | ||
Line 148: | Line 160: | ||
|- | |- | ||
| | | | ||
− | ::: | + | :::symptoms |
+ | |[[Contact Report 731|731]] ||49 | ||
+ | |- | ||
+ | | | ||
+ | :::vascular diseases | ||
|[[Contact Report 731|731]] ||198 | |[[Contact Report 731|731]] ||198 | ||
+ | |- | ||
+ | | | ||
+ | :::viruses - what they are | ||
+ | |[[Contact Report 731|731]] ||115 | ||
+ | |- | ||
+ | | | ||
+ | ::::''see also'' pathogens | ||
+ | |- | ||
+ | | | ||
+ | ::::survival time | ||
+ | |[[Contact Report 731|731]] ||402 | ||
+ | |- | ||
+ | | | ||
+ | :::World Health Organisation (WHO) - incompetence and failure of | ||
+ | |[[Contact Report 731|731]] ||272, 298 | ||
+ | |- | ||
|} | |} | ||
<br /> | <br /> |
Latest revision as of 20:15, 29 July 2021
Test and doodle page
Hello S
Useful Links
The_Pleiadian/Plejaren_Contact_Reports
E
Subject | Contact Report | Line no. |
---|---|---|
704 test | 62* | |
corona virus (SARS- CoV-2) | ||
|
731 | 204 |
|
731 | 11 |
|
731 | 29, 402 |
|
731 | 276* |
|
731 | 217 |
|
730 | 7 |
|
730 | 157 |
|
731 | 283 |
|
731 | 301 |
|
731 | 39 |
|
731 | 268 |
|
731 | 228 |
|
731 | 280*, 309, 393, 417 |
|
731 | 31 |
|
731 | 169 |
|
731 | 16, 52, 181 |
| ||
|
731 | 190, 327, 452 |
|
731 | 205, 212, 255, 265* |
|
731 | 207 |
|
731 | 76 |
|
731 | 285 |
|
731 | 35, 164 |
|
731 | 173 |
|
731 | 36, 71, 138, 219 |
|
731 | 233 |
|
731 | 254 |
|
730 | 39, 66 |
|
731 | 6, 46, 306 |
|
731 | 177 |
|
731 | 10, 167 |
|
730 | 54 |
|
731 | 43 |
|
731 | 30 |
|
731 | 49 |
|
731 | 198 |
|
731 | 115 |
| ||
|
731 | 402 |
|
731 | 272, 298 |