Difference between revisions of "Beamship"
m |
Independent (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Nonfigupublication}} | {{Nonfigupublication}} | ||
<br> | <br> | ||
− | [[File:Beamship.jpg|thumb|<small>More images of Beamships in the [[Photo Gallery]]</small>]] | + | [[File:Beamship.jpg|thumb|<small><small>More images of Beamships in the [[Photo Gallery]]</small></small>]] |
− | [[File:Menara's ship.gif|thumbnail|right|<small>Rough hand-drawn schematic of a lyrian beamship. From [[Wendelle Stevens]] book 'From Message from the Pleiades, Vol. 1'</small>]] | + | [[File:Menara's ship.gif|thumbnail|right|<small><small>Rough hand-drawn schematic of a lyrian beamship. From [[Wendelle Stevens]] book 'From Message from the Pleiades, Vol. 1'</small></small>]] |
− | [[File:Landingtrack.jpg|thumb|<small>Konrad Schutzbach measuring landing tracks from [[Contact Statistics|Rala]]s and [[Menara]]s ships.</small>]] | + | [[File:Landingtrack.jpg|thumb|<small><small>Konrad Schutzbach measuring landing tracks from [[Contact Statistics|Rala]]s and [[Menara]]s ships.</small></small>]] |
− | [[File:Lyrian spacecraft.jpg|thumb|<small>Basic schematic of a lyrian beamship. From [[Wendelle Stevens]] book 'From Message from the Pleiades, Vol. 1'</small>]] | + | [[File:Lyrian spacecraft.jpg|thumb|<small><small>Basic schematic of a lyrian beamship. From [[Wendelle Stevens]] book 'From Message from the Pleiades, Vol. 1'</small></small>]] |
[[File:F0462.jpg|thumb]] | [[File:F0462.jpg|thumb]] | ||
− | [[File:Korff1995analysis7-3.jpg|thumb|<small>The protruding | + | [[File:Korff1995analysis7-3.jpg|thumb|<small>The protruding yellowbelly of the aeroundercraft stencil</small>]] |
− | |||
− | |||
− | == | + | ==Listing of Beamships== |
− | <small> | + | <small>Source: [[contact reports]]</small> |
---- | ---- | ||
<br> | <br> | ||
Line 32: | Line 30: | ||
<br><br> | <br><br> | ||
[[Contact Report 215]] - mentioned that a Beamship from the Reticulum systems (see [[Planets]]) crashed in the north American desert and subsequently concealed from the public by the military. | [[Contact Report 215]] - mentioned that a Beamship from the Reticulum systems (see [[Planets]]) crashed in the north American desert and subsequently concealed from the public by the military. | ||
+ | <br><br> | ||
+ | [[Contact Report 215]] - The Roswell UFO incident was a crashed object concerning a beamship from the Reticulum systems (not [[Plejaren Federation]] members). | ||
<br><br> | <br><br> | ||
[[Contact Report 229]] - explained that [[Elia]] was flown to Srinagar / Kashmir in India by a beamship on the 7th of April, 842 BCE. | [[Contact Report 229]] - explained that [[Elia]] was flown to Srinagar / Kashmir in India by a beamship on the 7th of April, 842 BCE. | ||
Line 42: | Line 42: | ||
<br><br> | <br><br> | ||
[[Contact Report 357]] - [[Billy]] remembers a conversation he had with Werner von Braun's completely perplexed co-worker Ernst Stuhlinger inside [[Semjase]]s Beamship. | [[Contact Report 357]] - [[Billy]] remembers a conversation he had with Werner von Braun's completely perplexed co-worker Ernst Stuhlinger inside [[Semjase]]s Beamship. | ||
+ | <br><br> | ||
+ | [[Contact Report 424]] - Roswell was a beamship but not a [[Plejaren Federation]]. | ||
<br><br> | <br><br> | ||
[[Contact Report 577]] - [[Ptaah]] explains that those times when they made their flying devices visible for photographic work to [[BEAM]] and also for group members in exceptional cases, they always shielded themselves from view by any other individuals, therefore only one sector of vision to their flying devices remained open to their cameras alone, likewise applying to eye contact, i.e. normal observations. Thus, for other observers, such as for the strangers to Earth or for other terrestrial human beings, the so-called 'four groupings'; other than those for which we made ourselves visible, it was never possible to see or to locate Plejaren Federation flying devices, which will continue to remain so. | [[Contact Report 577]] - [[Ptaah]] explains that those times when they made their flying devices visible for photographic work to [[BEAM]] and also for group members in exceptional cases, they always shielded themselves from view by any other individuals, therefore only one sector of vision to their flying devices remained open to their cameras alone, likewise applying to eye contact, i.e. normal observations. Thus, for other observers, such as for the strangers to Earth or for other terrestrial human beings, the so-called 'four groupings'; other than those for which we made ourselves visible, it was never possible to see or to locate Plejaren Federation flying devices, which will continue to remain so. | ||
Line 49: | Line 51: | ||
An audio recording of [[Beamship Sounds]] occurred on the 7<sup>th</sup> of July, 1980, and was subsequently analysed by various audio professionals, see [[Beamship Spectrogram Comparison]]. | An audio recording of [[Beamship Sounds]] occurred on the 7<sup>th</sup> of July, 1980, and was subsequently analysed by various audio professionals, see [[Beamship Spectrogram Comparison]]. | ||
<br><br><br> | <br><br><br> | ||
+ | [[File:Photo-Inventarium ausschnitte reportagenu.jpg|thumb|220px|<small><small>A photo in the Photo-Inventarium book, see [[Photo Gallery]].</small></small>]] | ||
{|style="width: 40%; text-align:center; background-color: white; border-style: solid; border-width: 2px" | {|style="width: 40%; text-align:center; background-color: white; border-style: solid; border-width: 2px" | ||
| <small>'''[[Contact Report Index|Keyword Index]]:'''</small> | | <small>'''[[Contact Report Index|Keyword Index]]:'''</small> | ||
| style="width: 60%; text-align:center; background-color: white;"| | | style="width: 60%; text-align:center; background-color: white;"| | ||
− | [[Index#Beamships Index Anchor|<span style="color:blue"><small>''' | + | [[Index#Beamships Index Anchor|<span style="color:blue"><small>'''Beamship'''</small></span>]] |
|} | |} | ||
<br><br> | <br><br> | ||
Line 62: | Line 65: | ||
---- | ---- | ||
===Why are Beamships shaped like a frisbee?=== | ===Why are Beamships shaped like a frisbee?=== | ||
+ | [[File:Types of Beamships.GIF|thumb|right]] | ||
<small>'''Are Beamships strong?''' and '''How original and merited is the design?''' and '''Were there manufacturing ideas before manufacturing?</small><br> | <small>'''Are Beamships strong?''' and '''How original and merited is the design?''' and '''Were there manufacturing ideas before manufacturing?</small><br> | ||
<blockquote>I have a question regarding the beamship designs, I guess the dynamics of the flight is similar to how frisbees fly in the air, but, with an advanced propulsion systems at Plejarans' disposal, aerodynamics would be hardly relevant, especially in space travel. So, my question is, why such designs? Because I'm simply not impressed at all of the "toy-like" shapes of beamships.<br /> | <blockquote>I have a question regarding the beamship designs, I guess the dynamics of the flight is similar to how frisbees fly in the air, but, with an advanced propulsion systems at Plejarans' disposal, aerodynamics would be hardly relevant, especially in space travel. So, my question is, why such designs? Because I'm simply not impressed at all of the "toy-like" shapes of beamships.<br /> | ||
Line 85: | Line 89: | ||
===Are the Beamship sounds usually heard?=== | ===Are the Beamship sounds usually heard?=== | ||
+ | [[File:PPBMSTRAHLSCHIFF 095.jpg|thumb|<small><small>[[Gallery]]</small></small>]] | ||
<small>'''How loud is a beamship?''' and '''How are beamship sounds masked?''' and '''How were the beamship noises produced?'''</small><br> | <small>'''How loud is a beamship?''' and '''How are beamship sounds masked?''' and '''How were the beamship noises produced?'''</small><br> | ||
<blockquote>Are the sounds part of the propulsion systems and serve a purpose or are they a by-product and are canceled out at times for security / safety reasons?<br /> | <blockquote>Are the sounds part of the propulsion systems and serve a purpose or are they a by-product and are canceled out at times for security / safety reasons?<br /> | ||
Line 96: | Line 101: | ||
===Will there be more Beamship photographs?=== | ===Will there be more Beamship photographs?=== | ||
− | [[File:Contact_311_Photo_of_a_Druan_Ship.jpg|thumb|<small>Photograph of a [[The Druan|Druan]] ship (Ein Druaner-Schiff) by [[Freddy Kropf]]. Taken at the Breithorn mountain range of the Pennine Alps, on the border between Switzerland and Italy in 2001.</small> | + | [[File:Contact_311_Photo_of_a_Druan_Ship.jpg|thumb|<small><small>Photograph of a [[The Druan|Druan]] ship (Ein Druaner-Schiff) by [[Freddy Kropf]]. Taken at the Breithorn mountain range of the Pennine Alps, on the border between Switzerland and Italy in 2001.</small></small>]] |
<small>'''Will more UFO photos be taken?''' and '''Are extraterrestrials entertaining photo opportunities?''' and '''Will the case experience evidential growth in the photographic area?</small><br> | <small>'''Will more UFO photos be taken?''' and '''Are extraterrestrials entertaining photo opportunities?''' and '''Will the case experience evidential growth in the photographic area?</small><br> | ||
<blockquote>Can we look forward to many more beamship pictures in the future; in other words, will your Contact case move into a new wave of beamship photographs, either taken by you or other interested people?<br /> | <blockquote>Can we look forward to many more beamship pictures in the future; in other words, will your Contact case move into a new wave of beamship photographs, either taken by you or other interested people?<br /> | ||
Line 103: | Line 108: | ||
<br /> | <br /> | ||
No, you cannot look forward to many more such pictures; there won't be a new wave of photographs of Plejaren beamships.<ref>Future_cats Posted on Wednesday, September 27, 2006 - 05:46 pm: Anthony J. Alagna</ref><br /> | No, you cannot look forward to many more such pictures; there won't be a new wave of photographs of Plejaren beamships.<ref>Future_cats Posted on Wednesday, September 27, 2006 - 05:46 pm: Anthony J. Alagna</ref><br /> | ||
− | + | </small></blockquote> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | (FOM Note: [[The Druan]] are [[Plejaren Federation]] members, and may on the other hand allow their beamships to be photographed by group members should the opportunity arise, see [[Freddy Kropf]], [[Contact Report 311]]) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Propulsion system=== | |
− | + | <small>Source: [[Contact Report 004]] (Extract)</small> | |
− | |||
− | == | ||
− | <small>Source: [[Contact | ||
---- | ---- | ||
− | |||
− | |||
− | |||
{| | {| | ||
|+ | |+ | ||
|- | |- | ||
| {{FOMTS2}} | | {{FOMTS2}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| <br>'''Semjase:''' | | <br>'''Semjase:''' | ||
| <br>'''Semjase:''' | | <br>'''Semjase:''' | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 62. The light-emission drive serves as normal drive and has the function of moving the beamship to planets or within their vicinity, up to 153 million kilometres of distance, so up to the safety limit. | | 62. The light-emission drive serves as normal drive and has the function of moving the beamship to planets or within their vicinity, up to 153 million kilometres of distance, so up to the safety limit. | ||
| 62. Der Licht-Emittierungs-Antrieb fungiert als Normalantrieb und hat die Funktion, das Strahlschiff auf Planeten oder in ihrer Nähe bis zu 153 Millionen Kilometer Distanzen zu bewegen, also bis zur Sicherheitsgrenze. | | 62. Der Licht-Emittierungs-Antrieb fungiert als Normalantrieb und hat die Funktion, das Strahlschiff auf Planeten oder in ihrer Nähe bis zu 153 Millionen Kilometer Distanzen zu bewegen, also bis zur Sicherheitsgrenze. | ||
Line 185: | Line 134: | ||
| 64. This is one of the hyperdrives, capable of controlling hyperspace as well as space and time. | | 64. This is one of the hyperdrives, capable of controlling hyperspace as well as space and time. | ||
| 64. Dies ist einer der Hyperantriebe, die den Hyperraum sowie Raum und Zeit zu bezwingen vermögen. | | 64. Dies ist einer der Hyperantriebe, die den Hyperraum sowie Raum und Zeit zu bezwingen vermögen. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ---- | |
− | + | ===Types and Forms of Plejaren Spaceship and Beamship=== | |
− | + | <small>Source: [[Contact Report 428]] (Extract)</small> | |
− | + | ---- | |
− | |||
− | |||
− | |||
− | === | ||
− | <small>Source: [[Contact Report 428]]</small> | ||
− | |||
{| | {| | ||
|+ | |+ | ||
Line 224: | Line 161: | ||
| 40. Concerning the different types and forms of spaceships and beamships that are in operation with our confederation members, I do not know any number to mention, but there are many thousands of them. | | 40. Concerning the different types and forms of spaceships and beamships that are in operation with our confederation members, I do not know any number to mention, but there are many thousands of them. | ||
| 40. Bezüglich der verschiedenen Arten und Formen der Raumschiffe und Strahlschiffe, die bei unseren Föderierten in Betrieb sind, weiss ich keine Zahl zu nennen, doch sind es deren viele Tausende. | | 40. Bezüglich der verschiedenen Arten und Formen der Raumschiffe und Strahlschiffe, die bei unseren Föderierten in Betrieb sind, weiss ich keine Zahl zu nennen, doch sind es deren viele Tausende. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Further Reading== | ==Further Reading== | ||
− | <div style="column-count: | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> |
<div id="mf-mainsections" title="secondNavigation List"><small> | <div id="mf-mainsections" title="secondNavigation List"><small> | ||
* [[Contact Reports]] | * [[Contact Reports]] | ||
− | |||
* [[Planets]] | * [[Planets]] | ||
* [[Malona]] | * [[Malona]] | ||
− | |||
* [[Dimensions]] | * [[Dimensions]] | ||
* [[Time Travel]] | * [[Time Travel]] | ||
Line 287: | Line 174: | ||
* [[Time Gate]] | * [[Time Gate]] | ||
* [[Space-time configuration]] | * [[Space-time configuration]] | ||
− | |||
* [[Consciousness]] | * [[Consciousness]] | ||
* [[Evolution]] | * [[Evolution]] | ||
− | + | * [[Freddy Kropf]] | |
+ | * [[The Druan]] | ||
+ | * [[Rods]] are not aviation related, see [[Dimensions]] | ||
+ | * [http://www.meiersaken.info/strahlschiff.html Meiersaken: Beamships and Strahlschiff (External)] | ||
[[File:Ovni27.jpg|frameless|110px]] | [[File:Ovni27.jpg|frameless|110px]] | ||
[[File:InsideUfo_2.jpg|frameless|110px]] | [[File:InsideUfo_2.jpg|frameless|110px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* [http://en.wikipedia.org/wiki/Dynamics_(physics) Dynamics (physics)(Wikipedia)] | * [http://en.wikipedia.org/wiki/Dynamics_(physics) Dynamics (physics)(Wikipedia)] | ||
* [http://en.wikipedia.org/wiki/Aerodynamics Aerodynamics (Wikipedia)] | * [http://en.wikipedia.org/wiki/Aerodynamics Aerodynamics (Wikipedia)] | ||
Line 313: | Line 197: | ||
* [http://en.wikipedia.org/wiki/Periodic_table Periodic table (Wikipedia)] | * [http://en.wikipedia.org/wiki/Periodic_table Periodic table (Wikipedia)] | ||
* [http://en.wikipedia.org/wiki/Element_115 Ununpentium (Wikipedia)] | * [http://en.wikipedia.org/wiki/Element_115 Ununpentium (Wikipedia)] | ||
+ | * http://www.zamandayolculuk.com/html-3/ufogaleri_files/ufodosyalari-1/beamship.html | ||
</small> | </small> | ||
</div> | </div> | ||
Line 318: | Line 203: | ||
<br clear=all> | <br clear=all> | ||
{{LINKNAVS2|[[File:Pinterest_UFO_Contactee_Billy_Meier_013.jpg|frameless|Source: https://www.pinterest.com/stormin3/ufo-contactee-billy-meier/|110px]]}} | {{LINKNAVS2|[[File:Pinterest_UFO_Contactee_Billy_Meier_013.jpg|frameless|Source: https://www.pinterest.com/stormin3/ufo-contactee-billy-meier/|110px]]}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
− | |||
− | |||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
− | <references/> | + | <small><references/></small> |
</div> | </div> |
Latest revision as of 13:54, 16 November 2020
IMPORTANT NOTE
This article is not an official FIGU publication.
Listing of Beamships
Source: contact reports
Contact Report 001 - explanation about the possibility that Beamships may be subject to fraudulence were they openly shown to the public.
Contact Report 004 - brief explanation about how the Beamships are hurtled into Hyperspace.
Contact Report 009 - Semjase explains that Plejaren Federation Beamships are very often referred to as some kind of terrestrial aircraft, paying little more than a short fraction of a second attention to them. Earth humans are not used to any very close viewing observation. However mainly they are protected / screened against every view-ability, with some form of shield distortion screen i.e. a so-called 'cloak'. Which can be precisely adjusted to allow say a photograph from one side, but not seen from any other angle, so that no uninitiated could see it. She demonstrated that day with BEAM's group he had there.
Contact Report 037 - The Zeta Recticuli humans, 37 light years from the Earth, have 'similar' flight device technologies to that of the Plejaren Federation Beamships.
Contact Report 039 - Semjase takes Billy to a special dimension in the terrestrial space, where the crossroads of the vortex meet, inside her Beamship. There are three Earth's at that intersection; a world suspended in the future and a primeval world in the past.
Contact Report 060 - The government of Atlantis hosted an armada of Beamships. They commanded a giant fleet, 123,000 individual units of single-man-destroyers, miniature Beamships (Kleinststrahlschiffen) for close Earth combat, 16,431 eliminator units (Kleinststrahlschiffe) and 24,230 Overkill-Beamers (Overkill-Strahler), each of which required 10 men to operate, installed in the midrange-Beamships class (Mittelklasse-Strahlschiffen). To this tremendous might Mu was inferior, but that didn't make them less dangerous to the Greater Atlantians evidently, because the Mu scientists had likewise developed very dangerous weapons, even more dangerous and destructive than everything of the Atlantians taken altogether. Mu scientists destroyed Atlantis with a meteor retrieved from the asteroid belt (see Malona) which broke up in the atmosphere into several pieces, essentially resetting civilisation for all intents and purposes, and here we are today in 2024, about 11,500 years after it, a deep recovery process; big weaponry.
Contact Report 070 - Semjase explains how the refugees on Beta Centauri employed Beamships as a means to "set out to once again settle the beautiful blue world" [Earth].
Contact Report 213 - briefly mentioned that "a large Plejaren Beamship was stationed high in the atmosphere over Bethlehem."
Contact Report 215 - mentioned that a Beamship from the Reticulum systems (see Planets) crashed in the north American desert and subsequently concealed from the public by the military.
Contact Report 215 - The Roswell UFO incident was a crashed object concerning a beamship from the Reticulum systems (not Plejaren Federation members).
Contact Report 229 - explained that Elia was flown to Srinagar / Kashmir in India by a beamship on the 7th of April, 842 BCE.
Contact Report 251 - various styles and shapes of Beamship were discussed.
Contact Report 282 - Freddy Kropf 10th and 25th of October, 1988, and Eva Bieri 19th August 1989, took a photograph of a Plejaren Federation control disc (Kontrollscheibe).
Contact Report 311 - photos were taken by someone else of a Beamship and kindly sent to Billy and subsequently discussed with Ptaah, who remarks incidentally that "the group members need no proofs of our existence, for they know about our existence without these."
Contact Report 357 - Billy remembers a conversation he had with Werner von Braun's completely perplexed co-worker Ernst Stuhlinger inside Semjases Beamship.
Contact Report 424 - Roswell was a beamship but not a Plejaren Federation.
Contact Report 577 - Ptaah explains that those times when they made their flying devices visible for photographic work to BEAM and also for group members in exceptional cases, they always shielded themselves from view by any other individuals, therefore only one sector of vision to their flying devices remained open to their cameras alone, likewise applying to eye contact, i.e. normal observations. Thus, for other observers, such as for the strangers to Earth or for other terrestrial human beings, the so-called 'four groupings'; other than those for which we made ourselves visible, it was never possible to see or to locate Plejaren Federation flying devices, which will continue to remain so.
Contact Report 616 - Billy shares memories of his time with Sfath, flying him over various countries of post-war ravaged Europe, allowing him to see for himself the immense and tremendous horrors of the war.
An audio recording of Beamship Sounds occurred on the 7th of July, 1980, and was subsequently analysed by various audio professionals, see Beamship Spectrogram Comparison.
Keyword Index: |
FIGU Forum, Questions Answered by Billy
Source: forum.figu.org: Your Questions to Billy Meier - Answered (External)
Why are Beamships shaped like a frisbee?
Are Beamships strong? and How original and merited is the design? and Were there manufacturing ideas before manufacturing?
I have a question regarding the beamship designs, I guess the dynamics of the flight is similar to how frisbees fly in the air, but, with an advanced propulsion systems at Plejarans' disposal, aerodynamics would be hardly relevant, especially in space travel. So, my question is, why such designs? Because I'm simply not impressed at all of the "toy-like" shapes of beamships.
ANSWER: Hi,
The beamship's form existed even before the first idea for manufacturing a frisbee was glimmering in the head of a person in the last century.According to the Plejarans this form is the most suitable for travelling through space which is not empty, by the way. There are dust particles, gases etc., and the disk-shaped form is very suitable to fix/install their propulsion system.[1]
Why are Beamships photographed behind objects?
Can proportionality be assessed? and How far from camera and nearest object? and Can a giant crane be ruled out?
Why do the Ets and billy always take pictures of the beamships near trees and others things?, that see as the ships where nailed to the trees and supported by a bean behind the ships.
ANSWER: Hi,
The main reason for pictures of the "beamships" being photographed near trees is to give the viewer a perspective as to the size of the ship.[2]
Are the Beamship sounds usually heard?
How loud is a beamship? and How are beamship sounds masked? and How were the beamship noises produced?
Are the sounds part of the propulsion systems and serve a purpose or are they a by-product and are canceled out at times for security / safety reasons?
ANSWER:
This was just done so for demonstration only. Usually, a beamship doesn't make such noise.Semjase had to swirl her ship with tremendous speed in order to produce the sound.[3]
Will there be more Beamship photographs?
Will more UFO photos be taken? and Are extraterrestrials entertaining photo opportunities? and Will the case experience evidential growth in the photographic area?
Can we look forward to many more beamship pictures in the future; in other words, will your Contact case move into a new wave of beamship photographs, either taken by you or other interested people?
ANSWER:
No, you cannot look forward to many more such pictures; there won't be a new wave of photographs of Plejaren beamships.[4]
(FOM Note: The Druan are Plejaren Federation members, and may on the other hand allow their beamships to be photographed by group members should the opportunity arise, see Freddy Kropf, Contact Report 311)
Propulsion system
Source: Contact Report 004 (Extract)
British English | Schweizer Standarddeutsch |
Semjase: |
Semjase: |
62. The light-emission drive serves as normal drive and has the function of moving the beamship to planets or within their vicinity, up to 153 million kilometres of distance, so up to the safety limit. | 62. Der Licht-Emittierungs-Antrieb fungiert als Normalantrieb und hat die Funktion, das Strahlschiff auf Planeten oder in ihrer Nähe bis zu 153 Millionen Kilometer Distanzen zu bewegen, also bis zur Sicherheitsgrenze. |
63. Beyond that, the tachyon drive, among other things, is put into operation, if greater distances are to be bridged. | 63. Darüber hinaus wird unter anderem der Tachyonen-Antrieb in Funktion gesetzt, wenn grössere Distanzen zu überbrücken sind. |
64. This is one of the hyperdrives, capable of controlling hyperspace as well as space and time. | 64. Dies ist einer der Hyperantriebe, die den Hyperraum sowie Raum und Zeit zu bezwingen vermögen. |
Types and Forms of Plejaren Spaceship and Beamship
Source: Contact Report 428 (Extract)
British English | Schweizer Standarddeutsch |
Billy: |
Billy: |
Then I would like to know how many different types and forms of spaceships and beamships you Plejaren have had in operation over the last 200 years up to today and still have, in case you are able to provide information about this? And how many types and forms do your confederation allies have? | Dann möchte ich gerne wissen, wieviele verschiedene Arten und Formen von Raumschiffen und Strahlschiffen ihr Plejaren in den letzten 200 Jahren bis heute in Betrieb hattet und noch habt, wenn du darüber Angaben machen kannst? Und wieviele Arten und Formen haben eure Verbündeten der Föderation? |
Ptaah: |
Ptaah: |
38. I don't know precisely the exact number in relation to our different types and forms of spaceships and beamships, but I think there are currently altogether more than 600 different types that we have in use. | 38. Die genaue Zahl in bezug auf unsere verschiedenen Arten und Formen Raumschiffe und Strahlschiffe kenne ich nicht genau, doch dürften es gegenwärtig gesamthaft mehr als 600 verschiedene Typen sein, die wir im Einsatz haben. |
39. I do not know how many further types and forms were in operation during the last 200 years. | 39. Wieviele Arten und Formen resp. Typen während den letzten 200 Jahren sonst noch in Betrieb waren, das ist mir unbekannt. |
40. Concerning the different types and forms of spaceships and beamships that are in operation with our confederation members, I do not know any number to mention, but there are many thousands of them. | 40. Bezüglich der verschiedenen Arten und Formen der Raumschiffe und Strahlschiffe, die bei unseren Föderierten in Betrieb sind, weiss ich keine Zahl zu nennen, doch sind es deren viele Tausende. |
Further Reading
- Contact Reports
- Planets
- Malona
- Dimensions
- Time Travel
- Space Travel
- Time Gate
- Space-time configuration
- Consciousness
- Evolution
- Freddy Kropf
- The Druan
- Rods are not aviation related, see Dimensions
- Meiersaken: Beamships and Strahlschiff (External)
- Dynamics (physics)(Wikipedia)
- Aerodynamics (Wikipedia)
- Aerodynamic drag (Wikipedia)
- Kinematics (Wikipedia)
- Coriolis effect (Wikipedia)
- Centrifugal force (rotating reference frame) (Wikipedia)
- Antipodal points (Wikipedia)
- Geomagnetic pole (Wikipedia)
- Dipoles (Wikipedia)
- Magnetic dipoles (Wikipedia)
- Quantum mechanics (Wikipedia)
- Quantum gravity (Wikipedia)
- Circular or cyclic Particle accelerators (Wikipedia)
- Periodic table (Wikipedia)
- Ununpentium (Wikipedia)
- http://www.zamandayolculuk.com/html-3/ufogaleri_files/ufodosyalari-1/beamship.html
Links and navigationFuture f Mankind
Contact Report Index | Meier Encyclopaedia |
---|---|
n A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
References
- ↑ http://forum.figu.org/cgi-bin/us/discus.cgi?pg=next&topic=12&page=2685
- ↑ http://forum.figu.org/us/messages/863/5785.html#POST22996
- ↑ Scott Posted on Sunday, August 28, 2005 - 06:15 pm:
- ↑ Future_cats Posted on Wednesday, September 27, 2006 - 05:46 pm: Anthony J. Alagna