Difference between revisions of "The Great Pyramid"
Daniel Leech (talk | contribs) |
Independent (talk | contribs) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Meier Encyclopedia]] | [[Category:Meier Encyclopedia]] | ||
− | + | {{Nonfigupublication}} | |
+ | <br><br> | ||
+ | [[Ptaah]], [[Semjase]], and [[Asket]] explained to [[Eduard]] that' about the Egyptian pyramids, the first pyramids were built around 73,300 years ago or so, but later dismantled again because they fell to decay, namely through rotting in the interior as well as through the weather, rebuilt obviously. In particular, this refers to the Pyramids of Giza, there are many other pyramids all over the world. The Egyptian pyramids are more famous today because they're exposed, can be seen i.e. contrasted against a desert, but when they were built they were surrounded by lush jungle,<sup>[citation needed]</sup> some of the others still are. ~They were used for all sorts of different purposes at different times in history, and the Egypt pyramid i.e. 'great pyramid' isn't the only Pyramid on Earth which has a similarly distended history. They were used for e.g. protection from [[The Great Deluge]] during one phase, a different flood at a different time too, see [[The Destroyer]], some other reason by [[Giza Intelligences]], a star map measuring the cosmic age time i.e. the big orbit (allowing light of a particular star at a particular time through that hole in it), a different original purpose by the foreigners from the star systems Orion and Leo, see [[Contact Report 215]], as some status symbol by another group who ''moved in'' from [[Persia]] at a different time, the black race ''moved out'' at some stage, between and after all that as a relic looting site at various times in history by e.g. religious fanatics and myth fantasists etc., as a reclamation yard for builders at another time, as a burial tomb by another generation, as a ceremonial centre by another group at a different time etc., and by contrast as a tourist and world history speculators site today - also as an academic research grant justifying centre for University researchers and book writers today etc., and museum, as well as a government tax tourism collecting area for economic purposes, and as a site for economically-viable science-fiction moving-image stories e.g. Stargate 1994, which could be sold on the global markets etc., as alternative entertainment pieces for audiences of their time etc. The Chinese and Japanese ''moved in'' ~to Earth itself, about midway through their history, so maybe they have some history written down for you, see [[Attacking questions from Japan]]. | ||
− | + | You'll have to narrow down the time-frame you want to look at specifically during that ~73,300 or so year history and then find the texts that relate to it, see [[Earth Event Timeline]], assuming you want to marry together the history of the other Pyramids which are located around the world. | |
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
<div style="float:left">__TOC__</div> | <div style="float:left">__TOC__</div> | ||
− | + | {{Quote2|right|You wonder about the age of the pyramid. In truth its history is somewhat confused, because its origins lead back to very early times. Were I to tell it to you now, the meaning and the history of its origin would lead back much too far. So I will only tell you the required data, according to which you can form a picture for yourself. This, and also a few other pyramids on the Earth, was constructed when the constellation of Lyra was positioned in the sign of Cancer...|[[Asket's_Explanations_-_Part_4|''Asket's Explanations - Part 4'']]|38}} | |
− | |||
− | |||
<br style="clear:both" /> | <br style="clear:both" /> | ||
− | == | + | ==Listing== |
− | |||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
* [[The Great Deluge]] | * [[The Great Deluge]] | ||
Line 54: | Line 49: | ||
* [[Science and Mathematics]] | * [[Science and Mathematics]] | ||
</div> | </div> | ||
− | + | <br><br> | |
− | ==FIGU Forum | + | ==FIGU Forum, Questions Answered by Billy== |
− | ===How | + | <small>Source: [http://forum.figu.org/us/messages/12/1871.html?1406318762 forum.figu.org: Your Questions to Billy Meier - Answered (External)]</small> |
+ | ---- | ||
+ | ===How were the pyramid(s) built?=== | ||
+ | [[File:650389708.jpeg|thumb|right|<small><small>An Arab (not original black race inhabitant) picking away at some dirt in the ground anywhere in Egypt today.</small></small>]] | ||
From the FIGU Forum (Questions Answered by Billy): | From the FIGU Forum (Questions Answered by Billy): | ||
Line 71: | Line 69: | ||
The Megaliths were also constructed by human being's hand labor.<ref>http://forum.figu.org/cgi-bin/us/discus.cgi?pg=next&topic=12&page=2685</ref></blockquote> | The Megaliths were also constructed by human being's hand labor.<ref>http://forum.figu.org/cgi-bin/us/discus.cgi?pg=next&topic=12&page=2685</ref></blockquote> | ||
===Why were the Egyptian pyramids built?=== | ===Why were the Egyptian pyramids built?=== | ||
+ | [[File:825784415 1364417567.jpg|thumb|right]] | ||
From the FIGU Forum (Questions Answered by Billy): | From the FIGU Forum (Questions Answered by Billy): | ||
Line 78: | Line 77: | ||
<br /> | <br /> | ||
The pyramids were built for protection reasons (to give shelter from a prophesied catastrophe). Beside this, astronomical information was interwoven into the construction.<ref>http://forum.figu.org/cgi-bin/us/discus.cgi?pg=next&topic=12&page=2685</ref></blockquote> | The pyramids were built for protection reasons (to give shelter from a prophesied catastrophe). Beside this, astronomical information was interwoven into the construction.<ref>http://forum.figu.org/cgi-bin/us/discus.cgi?pg=next&topic=12&page=2685</ref></blockquote> | ||
+ | <br><br> | ||
− | == | + | ==Further Reading== |
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | + | <div id="mf-mainsections" title="secondNavigation List"><small> | |
− | + | * [[Giza Intelligences]] | |
− | + | * [[The Great Deluge]] | |
− | [[ | + | * [[Atlantis]] - [[About Atlantis And Mu]] |
− | + | * [[Fluidal Energy]] - [[Fluidal Force]] - [[Supernatural]] | |
− | * | + | * [[Telekinesis]], [[Storage Banks]] |
− | + | * [[Malona]], [[Mars]] | |
− | * [[ | + | * [[Pelegon]], [[Arus]], [[Atlant]] |
− | + | * [[Contact Report 070]] | |
− | * | + | * [[Contact Report 009]] |
− | + | * [[Contact Report 060]] | |
− | * | + | * [[Contact Report 256]] |
− | + | * [[Contact Report 215]] | |
− | * | + | * [[Contact Report 222]] |
− | + | * [[Contact Report 113]] | |
− | * | + | * [[Contact Report 117]] |
+ | * [[Contact Report 127]] | ||
+ | * [[Contact Report 625]] | ||
+ | * [[Contact Report 052]] - [[Contact Report 52|52]] | ||
+ | * [[Contact Report 031]] | ||
+ | * [[Contact Report 005]] | ||
+ | * [[Contact Report 039]] | ||
+ | * [[Contact Report 150]] | ||
+ | * [[Asket's Explanations - Part 1]] | ||
+ | * [[Asket's Explanations - Part 4]] | ||
+ | * [[FIGU Bulletin 011]] | ||
+ | * [[FIGU Special Bulletin 027]] | ||
+ | * [[Jschrjsch]] - [[Jschwjsch]] | ||
+ | * [[Earth Event Timeline]], [[Earth]] | ||
+ | * [[Reincarnation]] | ||
+ | * [[Ancient Lyrian]] - [[Lyran]] | ||
+ | * [[144,000]] | ||
+ | * Ahura-Mazda? and Zoroaster?, see [[Nokodemion]]. | ||
+ | * [[Science and Mathematics]] | ||
+ | * Graham Hancock | ||
+ | </small> | ||
+ | </div> | ||
</div> | </div> | ||
− | <br> | + | <br clear=all> |
+ | {{LINKNAVS2|[[File:Pinterest_UFO_Contactee_Billy_Meier_001.jpg|frameless|Source: https://www.pinterest.com/stormin3/ufo-contactee-billy-meier/|110px]]<br><br>[[File:Pinterest_UFO_Contactee_Billy_Meier_021.jpg|frameless|Source: https://www.pinterest.com/stormin3/ufo-contactee-billy-meier/|110px]]}} | ||
+ | <br><br> | ||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== | ||
− | |||
− | |||
<references /> | <references /> | ||
− |
Latest revision as of 14:42, 16 November 2020
IMPORTANT NOTE
This article is not an official FIGU publication.
Ptaah, Semjase, and Asket explained to Eduard that' about the Egyptian pyramids, the first pyramids were built around 73,300 years ago or so, but later dismantled again because they fell to decay, namely through rotting in the interior as well as through the weather, rebuilt obviously. In particular, this refers to the Pyramids of Giza, there are many other pyramids all over the world. The Egyptian pyramids are more famous today because they're exposed, can be seen i.e. contrasted against a desert, but when they were built they were surrounded by lush jungle,[citation needed] some of the others still are. ~They were used for all sorts of different purposes at different times in history, and the Egypt pyramid i.e. 'great pyramid' isn't the only Pyramid on Earth which has a similarly distended history. They were used for e.g. protection from The Great Deluge during one phase, a different flood at a different time too, see The Destroyer, some other reason by Giza Intelligences, a star map measuring the cosmic age time i.e. the big orbit (allowing light of a particular star at a particular time through that hole in it), a different original purpose by the foreigners from the star systems Orion and Leo, see Contact Report 215, as some status symbol by another group who moved in from Persia at a different time, the black race moved out at some stage, between and after all that as a relic looting site at various times in history by e.g. religious fanatics and myth fantasists etc., as a reclamation yard for builders at another time, as a burial tomb by another generation, as a ceremonial centre by another group at a different time etc., and by contrast as a tourist and world history speculators site today - also as an academic research grant justifying centre for University researchers and book writers today etc., and museum, as well as a government tax tourism collecting area for economic purposes, and as a site for economically-viable science-fiction moving-image stories e.g. Stargate 1994, which could be sold on the global markets etc., as alternative entertainment pieces for audiences of their time etc. The Chinese and Japanese moved in ~to Earth itself, about midway through their history, so maybe they have some history written down for you, see Attacking questions from Japan.
You'll have to narrow down the time-frame you want to look at specifically during that ~73,300 or so year history and then find the texts that relate to it, see Earth Event Timeline, assuming you want to marry together the history of the other Pyramids which are located around the world.
“ You wonder about the age of the pyramid. In truth its history is somewhat confused, because its origins lead back to very early times. Were I to tell it to you now, the meaning and the history of its origin would lead back much too far. So I will only tell you the required data, according to which you can form a picture for yourself. This, and also a few other pyramids on the Earth, was constructed when the constellation of Lyra was positioned in the sign of Cancer...
”
Listing
- The Great Deluge
- Giza Intelligences
- Atlantis - About Atlantis And Mu
- Fluidal Energy - Fluidal Force - Supernatural
- Telekinesis
- Storage Banks
- Malona
- Mars
- Pelegon
- Arus
- Atlant
- Contact Report 070
- Contact Report 009
- Contact Report 060
- Contact Report 256
- Contact Report 215
- Contact Report 222
- Contact Report 113
- Contact Report 117
- Contact Report 127
- Contact Report 625
- Contact Report 052 - Contact Report 52
- Contact Report 031
- Contact Report 005
- Contact Report 039
- Contact Report 150
- Asket's Explanations - Part 1
- Asket's Explanations - Part 4
- FIGU Bulletin 011
- FIGU Special Bulletin 027
- Jschrjsch - Jschwjsch
- Event Timeline
- Reincarnation
- Ancient Lyrian
- Ahura-Mazda? and Zoroaster?, see Nokodemion.
- Science and Mathematics
FIGU Forum, Questions Answered by Billy
Source: forum.figu.org: Your Questions to Billy Meier - Answered (External)
How were the pyramid(s) built?
From the FIGU Forum (Questions Answered by Billy):
I hope you have been well.
This may seem mundane to you.
There is still much controversy & uncertainty on how the Great Pyramid was built.
Could you please shed some light on exactly how the Great Pyramid was built.(i understand it was built aprox 73,000 years ago)
Were other Megaliths constructed using the same methods ?
ANSWER: Hi Steve,
Only a very small part of the work was done with the aid of telekinetic devices/forces. Most of the work was executed by about 200,000 slaves (plus animals) over a time period of many decades. A huge number of the slaves died during this process. (Altogether a very impressive work!)
The Megaliths were also constructed by human being's hand labor.[1]
Why were the Egyptian pyramids built?
From the FIGU Forum (Questions Answered by Billy):
For what purpose or purposes was the Great Pyramid built for and who actually created the design & wanted it built ?
ANSWER: Hi Steve,
The pyramids were built for protection reasons (to give shelter from a prophesied catastrophe). Beside this, astronomical information was interwoven into the construction.[2]
Further Reading
- Giza Intelligences
- The Great Deluge
- Atlantis - About Atlantis And Mu
- Fluidal Energy - Fluidal Force - Supernatural
- Telekinesis, Storage Banks
- Malona, Mars
- Pelegon, Arus, Atlant
- Contact Report 070
- Contact Report 009
- Contact Report 060
- Contact Report 256
- Contact Report 215
- Contact Report 222
- Contact Report 113
- Contact Report 117
- Contact Report 127
- Contact Report 625
- Contact Report 052 - 52
- Contact Report 031
- Contact Report 005
- Contact Report 039
- Contact Report 150
- Asket's Explanations - Part 1
- Asket's Explanations - Part 4
- FIGU Bulletin 011
- FIGU Special Bulletin 027
- Jschrjsch - Jschwjsch
- Earth Event Timeline, Earth
- Reincarnation
- Ancient Lyrian - Lyran
- 144,000
- Ahura-Mazda? and Zoroaster?, see Nokodemion.
- Science and Mathematics
- Graham Hancock
Links and navigationFuture f Mankind
Contact Report Index | Meier Encyclopaedia |
---|---|
n A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |