Difference between revisions of "File:Pakistan flood 2010 satellite image.jpg"
From Hinaharap ng sangkatauhan
(By the 21st of August 2010 at least 20 million people have been affected by the devastating floods, with six million made homeless and eight million in urgent need of humanitarian assistance. Source: http://news.sky.com/skynews/Home/World-News/Pakistan-F) |
Independent (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:Photos and Images - Other]] | ||
+ | [[:Category:Photos and Images - Other]]<br> | ||
+ | |||
By the 21st of August 2010 at least 20 million people have been affected by the devastating floods, with six million made homeless and eight million in urgent need of humanitarian assistance. | By the 21st of August 2010 at least 20 million people have been affected by the devastating floods, with six million made homeless and eight million in urgent need of humanitarian assistance. | ||
Source: http://news.sky.com/skynews/Home/World-News/Pakistan-Fresh-Flooding-Forces-150000-People-To-Evacuate-In-The-South/Article/201008315701226?lpos=World_News_First_World_News_Article_Teaser_Region_0&lid=ARTICLE_15701226_Pakistan_Fresh_Flooding_Forces_150,000_People_To_Evacuate_In_The_South | Source: http://news.sky.com/skynews/Home/World-News/Pakistan-Fresh-Flooding-Forces-150000-People-To-Evacuate-In-The-South/Article/201008315701226?lpos=World_News_First_World_News_Article_Teaser_Region_0&lid=ARTICLE_15701226_Pakistan_Fresh_Flooding_Forces_150,000_People_To_Evacuate_In_The_South |
Latest revision as of 14:14, 14 November 2020
Category:Photos and Images - Other
By the 21st of August 2010 at least 20 million people have been affected by the devastating floods, with six million made homeless and eight million in urgent need of humanitarian assistance.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:15, 21 August 2010 | 400 × 535 (52 KB) | Jamesm (talk | contribs) | By the 21st of August 2010 at least 20 million people have been affected by the devastating floods, with six million made homeless and eight million in urgent need of humanitarian assistance. Source: http://news.sky.com/skynews/Home/World-News/Pakistan-F |
You cannot overwrite this file.
File usage
The following page uses this file: