Difference between revisions of "Photo Gallery"
Independent (talk | contribs) |
Independent (talk | contribs) |
||
Line 870: | Line 870: | ||
{| style="text-align:justify;" | {| style="text-align:justify;" | ||
|+ | |+ | ||
− | | style="width: | + | | style="width:38%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 10px;" | '''[https://en.wikipedia.org/wiki/British_English <span style="color:#f3fafe;">British English</span>]''' || style="width:20%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 0px 0px;" | || style="width:42%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/Swiss_Standard_German <span style="color: #f3fafe;">Schweizer Standarddeutsch</span>]''' <span style="position:absolute; right: 46px;">[[File:FIGU.png|link=https://www.figu.org/]] |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| <br>'''Ptaah:''' | | <br>'''Ptaah:''' | ||
Line 887: | Line 887: | ||
{| style="text-align:justify;" | {| style="text-align:justify;" | ||
|+ | |+ | ||
− | | style="width: | + | | style="width:38%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 10px;" | '''[https://en.wikipedia.org/wiki/British_English <span style="color:#f3fafe;">British English</span>]''' || style="width:20%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 0px 0px;" | || style="width:42%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/Swiss_Standard_German <span style="color: #f3fafe;">Schweizer Standarddeutsch</span>]''' <span style="position:absolute; right: 46px;">[[File:FIGU.png|link=https://www.figu.org/]] |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| <br>'''Semjase:''' | | <br>'''Semjase:''' | ||
Line 924: | Line 924: | ||
{| style="text-align:justify;" | {| style="text-align:justify;" | ||
|+ | |+ | ||
− | | style="width: | + | | style="width:38%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 10px;" | '''[https://en.wikipedia.org/wiki/British_English <span style="color:#f3fafe;">British English</span>]''' || style="width:20%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 0px 0px;" | || style="width:42%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/Swiss_Standard_German <span style="color: #f3fafe;">Schweizer Standarddeutsch</span>]''' <span style="position:absolute; right: 46px;">[[File:FIGU.png|link=https://www.figu.org/]] |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| <br>'''Ptaah:''' | | <br>'''Ptaah:''' | ||
Line 953: | Line 953: | ||
{| style="text-align:justify;" | {| style="text-align:justify;" | ||
|+ | |+ | ||
− | | style="width: | + | | style="width:38%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 10px;" | '''[https://en.wikipedia.org/wiki/British_English <span style="color:#f3fafe;">British English</span>]''' || style="width:20%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 0px 0px;" | || style="width:42%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/Swiss_Standard_German <span style="color: #f3fafe;">Schweizer Standarddeutsch</span>]''' <span style="position:absolute; right: 46px;">[[File:FIGU.png|link=https://www.figu.org/]] |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| <br>'''Ptaah:''' | | <br>'''Ptaah:''' | ||
Line 986: | Line 986: | ||
{| style="text-align:justify;" | {| style="text-align:justify;" | ||
|+ | |+ | ||
− | | style="width: | + | | style="width:38%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 10px;" | '''[https://en.wikipedia.org/wiki/British_English <span style="color:#f3fafe;">British English</span>]''' || style="width:20%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 0px 0px;" | || style="width:42%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/Swiss_Standard_German <span style="color: #f3fafe;">Schweizer Standarddeutsch</span>]''' <span style="position:absolute; right: 46px;">[[File:FIGU.png|link=https://www.figu.org/]] |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| <br>'''Ptaah:''' | | <br>'''Ptaah:''' | ||
Line 1,031: | Line 1,031: | ||
{| style="text-align:justify;" | {| style="text-align:justify;" | ||
|+ | |+ | ||
− | | style="width: | + | | style="width:38%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 10px;" | '''[https://en.wikipedia.org/wiki/British_English <span style="color:#f3fafe;">British English</span>]''' || style="width:20%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 0px 0px;" | || style="width:42%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/Swiss_Standard_German <span style="color: #f3fafe;">Schweizer Standarddeutsch</span>]''' <span style="position:absolute; right: 46px;">[[File:FIGU.png|link=https://www.figu.org/]] |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| <br>'''Ptaah:''' | | <br>'''Ptaah:''' | ||
Line 1,057: | Line 1,057: | ||
| 32. Ihnen allen fällt es sehr schwer zu akzeptieren, dass du dich von ihren bösen und verleumderischen Machenschaften und Intrigen nicht beeindrucken lässt und du unbeirrt deine Mission weiterführst. | | 32. Ihnen allen fällt es sehr schwer zu akzeptieren, dass du dich von ihren bösen und verleumderischen Machenschaften und Intrigen nicht beeindrucken lässt und du unbeirrt deine Mission weiterführst. | ||
|} | |} | ||
+ | ---- | ||
+ | |||
+ | === Prerelease slip-up republishing === | ||
+ | '''The San Andreas Fault, future earthquake and time travel photograph, debacle'''<br> | ||
+ | <small>Source: [[Contact Report 104]] (18<sup>th</sup> March 1978) (Extract)</small> | ||
+ | ---- | ||
+ | {| style="text-align:justify;" | ||
+ | |+ | ||
+ | | {{FOMTS2}} | ||
+ | |- style="vertical-align:top;" | ||
+ | | <br>'''Billy:''' | ||
+ | | <br>'''Billy:''' | ||
+ | |- style="vertical-align:top" | ||
+ | | Man, it's gigantic, the gruesome devastation. ... Thanks, Quetzal, I have some more pictures. That should be enough. Please fly back again to the curious swellings of the Andreas-trench. | ||
+ | | Mann, das ist gigantisch, die grauenhafte Zerstörung. … Danke, Quetzal, ich habe wieder einige Bilder. Das sollte wohl genügen. Flieg doch bitte nochmals zurück zu den komischen Aufwölbungen des Andreas-Grabens. | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | ===== Photos shown to ten witnesses ===== | ||
+ | '''The San Andreas Fault, future earthquake and time travel photograph, debacle'''<br> | ||
+ | <small>Source: "Message from the Pleiades, The Contact Notes of Billy Meier Vol 4." pp. 372 - 375 by [[Wendelle Stevens]] (Author) (Extract)</small> | ||
+ | ---- | ||
+ | {| style="text-align:justify;" | ||
+ | |+ | ||
+ | | style="width:1%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 200px;" | || style="width:99%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/American_English <span style="color:#f3fafe;">American English</span>]''' <span style="position:absolute; right: 46px;">[[File:WendelleStevensExerpt.gif|70px |link=http://www.futureofmankind.info/Billy_Meier/Wendelle_Stevens]] | ||
+ | |- style="vertical-align:top;" | ||
+ | | | ||
+ | | <br>'''Wendelle Stevens:''' | ||
+ | |- style="vertical-align:top" | ||
+ | | | ||
+ | | The mysterious "time" photos of the future destruction of San Francisco in a great earthquake have aIways been highly controversial. We, that is [[Lee Elders]], myself and Brit Nielsen, were at the farm in Schmidruti one evening in 1978 when Mr. Meier mentioned time travel and a "trip" he had taken with the Pleiadians to view the great San Francisco earthquake predicted for the future, which he said he had been allowed to photograph with his own camera. We of course insisted on seeing the photographs, and continued to do so until Meier left the room and came back with one of those photo shop return envelopes in his hand. It contained the pictures still in it, together with the negatives. He had taken these pictures on negative film in contrast to his earlier photographing of the spacecraft on ASA 100 positives slide transparency film.<br> | ||
+ | <br> | ||
+ | He opened the envelope and spread out eleven color prints on the kitchen table there. He said they were pictures of the future San Francisco quake. Then he passed them around the table one by one to all of us to examine. There were at least nine to ten people sitting around that table at the time, which included us three, Meier and his wife [[Kalliope Meier|Kalliope]], [[Engelbert Wächter|Engelbert]] and his wife Maria, [[Jakobus Bertschinger|Jacobus]], [[Articles by Bernadette Brand|Bernadette]] and a couple more whose names I don't remember. I carefully studied each picture as they came to me, trying to recognize familiar landmarks and buildings, and any prominent new structures I had never seen there before. I looked carefully at cars shown in the streets below for style and any configurations not familiar at the time. I did see smaller cars with smoothly rounded corners and no external projections, and some of these had half-glass and others full-glass cabin tops, making them look more like bugs than boxy cars.<br> | ||
+ | <br> | ||
+ | I saw the World Trade Center Building cracked through its steep pyramidal shape from upper right to lower left, from the viewer's angle, and another big rectangular building with higher rectangular towers on either end, collapsing in the middle and taking the two towers down with it. There was shooting flame, black and light smoke, and water and gas spewing from broken pipes, and there was a lot o f dust roiling out from the collapsing rectangular building.<br> | ||
+ | <br> | ||
+ | We passed the pictures around a second time and we all studied them again, and then Mr. Meier collected them up, put them back in the envelope, and took the envelope out of the kitchen once more. We were all in shock at what we had just seen, and discussed it only briefly before that meeting broke up and all went to bed for the night.<br> | ||
+ | <br> | ||
+ | A few days after that, Meier was summoned to a new contact and was asked to bring the photographs with him, which he did. | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | ===== Photos taken away ===== | ||
+ | '''The San Andreas Fault, future earthquake and time travel photograph, debacle'''<br> | ||
+ | <small>Source: [[Contact Report 106]] (10<sup>th</sup> April 1978 - 23 days later) (Extract)</small> | ||
+ | ---- | ||
+ | {| style="text-align:justify;" | ||
+ | |+ | ||
+ | | style="width:38%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 10px;" | '''[https://en.wikipedia.org/wiki/British_English <span style="color:#f3fafe;">British English</span>]''' || style="width:20%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 0px 0px;" | || style="width:42%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/Swiss_Standard_German <span style="color: #f3fafe;">Schweizer Standarddeutsch</span>]''' <span style="position:absolute; right: 46px;">[[File:FIGU.png|link=https://www.figu.org/]] | ||
+ | |- style="vertical-align:top;" | ||
+ | | <br>'''Quetzal:''' | ||
+ | | | ||
+ | | <br>'''Quetzal:''' | ||
+ | |- style="vertical-align:top;" | ||
+ | | 45. This is very unfortunate. | ||
+ | | valign="middle" rowspan=5 | [[File:Sanfran1.jpg|thumb|120px|center|<small><small>Nr. 9, September 1977 issue of GEO Magazine pg. 36 - Painting by Ludek Pesek</small></small>]] | ||
+ | | 45. Das ist sehr bedauerlich. | ||
+ | |- | ||
+ | | 46. I did not know that this picture, which was inspirationally given to this man, had already been published. | ||
+ | | 46. Ich wusste nicht, dass dieses Bild, das dem Mann inspirativ eingegeben wurde, bereits veröffentlicht worden ist. | ||
+ | |- | ||
+ | | 47. Here, there must have been a slip-up, because not until the autumn of this year should it reach the public. | ||
+ | | 47. Es muss hier eine Panne gewesen sein, denn erst im Herbst dieses Jahres sollte es an die Öffentlichkeit gelangen. | ||
+ | |- | ||
+ | | <br>'''Billy:''' | ||
+ | | <br>'''Billy:''' | ||
+ | |- style="vertical-align:top;" | ||
+ | | Well, this is likely bad luck for me, and quite lousy, because now again I have to go through the same performance, like at the time with the photograph of the universe door. However, who did actually transmit this impression to that painter? | ||
+ | | So, das ist wohl Pech für mich, und zwar ein ganz lausiges, denn jetzt habe ich wieder dasselbe Theater wie damals bei dem Photo mit dem Universumstor. Wer aber hat eigentlich diesem Maler diese Inspiration übermittelt? | ||
+ | |- | ||
+ | | <br>'''Quetzal:''' | ||
+ | | | ||
+ | | <br>'''Quetzal:''' | ||
+ | |- style="vertical-align:top;" | ||
+ | | 48. These were those of the [[Baawi]]-Intelligences, who work together with us here on Earth, and who are responsible for many inspirational transmissions,<ref>(Inspirativübermittlungen see [[Impulses]])</ref> | ||
+ | | valign="middle" rowspan=4 | [[File:Sanfran2.jpg|thumb|120px|center|<small><small>Nr. 9, September 1977 issue of GEO Magazine pg. 37 - Painting by Ludek Pesek</small></small>]] | ||
+ | | 48. Es waren dies die Baawi-Intelligenzen, die mit uns hier auf der Erde zusammenarbeiten und die für vielerlei Inspirativübermittlungen zuständig sind. | ||
+ | |- | ||
+ | | 49. But there must have been a mistake suffered by them in respect to the publication of the picture, because in connection with certain coming events, the picture was not to reach terrestrial publication until the autumn of this year. | ||
+ | | 49. Es muss ihnen aber ein Fehler unterlaufen sein im Bezuge auf die Veröffentlichung des Bildes, denn dieses sollte erst im Zusammenhang mit gewissen kommenden Geschehen im Herbst dieses Jahres an die irdische Öffentlichkeit gelangen. | ||
+ | |- | ||
+ | | 50. On my part, I thought, when you had asked me for this journey that this just very well would connect to your photographs. | ||
+ | | 50. Meinerseits dachte ich, als du mich um diese Reise gebeten hast, dass sich dies dann gerade sehr gut kombiniere mit deinen Photos. | ||
+ | |- | ||
+ | | 51. However, under the circumstances it is likely better, if I take the photographs, as well as also the negatives of the film, in order to protect you from further attacks. | ||
+ | | 51. Unter diesen Umständen aber ist es wohl besser, um dich vor weiteren Angriffen zu bewahren, wenn ich diese Bilder hier an mich nehme, so aber auch die Negative des Filmes. | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | ===== Biggest natural disaster in living memory ===== | ||
+ | '''The San Andreas Fault, future earthquake and time travel photograph, debacle'''<br> | ||
+ | <small>Source: [[Contact Report 437]] (Extract)</small> | ||
+ | ---- | ||
+ | {| style="text-align:justify;" | ||
+ | |+ | ||
+ | | {{FOMTS2}} | ||
+ | |- style="vertical-align:top;" | ||
+ | | <br>'''Billy:''' | ||
+ | | <br>'''Billy:''' | ||
+ | |- style="vertical-align:top;" | ||
+ | | ... I was at the big quake in California with Quetzal, i.e. in San Francisco, the quake which is already overdue. Have any new things come evolved on that, or does everything remain as Quetzal told me, that the earthquake is to be expected in the foreseeable future and that it will be the biggest natural disaster in living memory? The quake will not just have a negative impact upon San Francisco, but also Los Angeles, San Diego and various other places. And as Quetzal said, possibly the seaward part of the San Andreas fault will tear off, whereby an elongated island would result. | ||
+ | | ... Mit Quetzal war ich ja beim grossen Beben in Kalifornien resp. in San Francisco, das bereits überfällig ist. Haben sich da irgendwelche neue Dinge ergeben, oder bleibt alles bei dem, was mir Quetzal gesagt hat, dass das Erdbeben in absehbarer Zeit zu erwarten ist und dass es seit Menschengedenken die grösste Naturkatastrophe sein wird? Das Beben wird ja nicht nur San Francisco, sondern auch Los Angeles, San Diego und diverse andere Orte in Mitleidenschaft ziehen. Und wie Quetzal sagte, wird möglicherweise der meerseitige Teil des Andreas-Grabens abreissen, wodurch eine langgezogene Insel entsteht. | ||
+ | |- style="vertical-align:top;" | ||
+ | | <br>'''Ptaah:''' | ||
+ | | <br>'''Ptaah:''' | ||
+ | |- style="vertical-align:top;" | ||
+ | | 46. You have seen the immense destruction in the future, but this only referred to the first time. | ||
+ | | 46. Du hast zukünftig die ungeheuren Zerstörungen gesehen, die sich jedoch nur auf die Erstzeit bezogen. | ||
+ | |- style="vertical-align:top;" | ||
+ | | 47. As the whole thing will be much worse when the great quake occurs, the timing of which has remained the same as that which Quetzal called you. | ||
+ | | 47. Das Ganze wird aber viel schlimmer sein, wenn sich das grosse Beben ereignet, dessen Zeitpunkt der gleiche geblieben ist, den dir Quetzal nannte. | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | ===== Remotely triggered earthquakes ===== | ||
+ | '''The San Andreas Fault, future earthquake and time travel photograph, debacle'''<br> | ||
+ | <small>Source: [[Contact Report 241]] (Extract) see https://en.wikipedia.org/wiki/Remotely_triggered_earthquakes</small> | ||
+ | |} | ||
+ | ---- | ||
+ | {| style="text-align:justify;" | ||
+ | |+ | ||
+ | | {{FOMTS2}} | ||
+ | |- style="vertical-align:top;" | ||
+ | | <br>'''Ptaah:''' | ||
+ | | <br>'''Ptaah:''' | ||
+ | |- style="vertical-align:top;" | ||
+ | | 502. ... there will be 17 gigantic explosions that will act like atomic bombs and that will shake Earth to such an extent that waves will arise at the San Andreas trench, leading to a tectonic movement that will result in an earthquake. | ||
+ | | 502. ... werden es 17 gigantische Explosionen sein, die wie Atombomben wirken werden und die die Erde dermassen erschüttern, dass sich Aufwallungen am San-Andreas- Graben ergeben, die zu einer tektonischen Bewegung führen, aus der heraus sich ein Erdbeben ergibt. | ||
+ | |- style="vertical-align:top;" | ||
+ | | 504. There is then the danger that even greater quakes will follow and that the great predicted quake at the San Andreas trench will later appear earlier than would be the case if it were purely of natural origin. | ||
+ | | 504. Dabei besteht dann die Gefahr, dass noch grössere Beben folgen werden und dass das grosse prophezeite Beben am San-Andreas-Graben später einmal früher in Erscheinung tritt, als dies sich rein durch natürlichen Ursprung ergeben müsste. | ||
+ | |} | ||
+ | ---- | ||
+ | (FOM Note: After the magnitude 7.3 Landers earthquake struck California in 1992, it is said that "the earthquake map of California lit up like a Christmas tree".<ref>"When the magnitude 7.3 Landers earthquake struck in 1992 in the desert north of Palm Springs, the earthquake map of the state of California lit up like a Christmas tree." [http://www.iris.edu/hq/files/programs/education_and_outreach/distinguished_lectureship/docs/IRIS_lecturers_2005.pdf The Very Long Reach of Very Large Earthquakes]</ref> This event reinforced the idea of remotely triggered earthquakes, and pushed the hypothesis into the scientific mainstream. Following the very large 2004 Indian Ocean earthquake, it was established that remote earthquakes had been triggered as far away as Alaska. There is scientific evidence for a "long reach", mainly in the form of discrete element modelling used in the mining industry. If rock is modeled as discrete elements in a critical state, a single disturbance can influence a wide area. A smaller-scale example is when a small excavation in a valley triggers a landslide and brings down a whole mountainside. A medium-scale example is when an old oil vein has been sucked dry and collapses under the weight and strain of the ocean above. A larger-scale example is when a nuclear weapon is tested secretly underground in a remote desert by the military) | ||
---- | ---- | ||
Line 1,081: | Line 1,215: | ||
{| style="text-align:justify;" | {| style="text-align:justify;" | ||
|+ | |+ | ||
− | | style="width: | + | | style="width:38%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 10px 0px 0px 10px;" | '''[https://en.wikipedia.org/wiki/British_English <span style="color:#f3fafe;">British English</span>]''' || style="width:20%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 0px 0px;" | || style="width:42%; vertical-align: top; padding:8px; font-size: 86%; background: #add8e6; color:White; border-radius: 0px 0px 200px 0px;" | '''[https://en.wikipedia.org/wiki/Swiss_Standard_German <span style="color: #f3fafe;">Schweizer Standarddeutsch</span>]''' <span style="position:absolute; right: 46px;">[[File:FIGU.png|link=https://www.figu.org/]] |
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| <br>'''Billy:''' | | <br>'''Billy:''' |
Revision as of 14:08, 28 November 2020
“ With the use of the image processing computer, we can now examine UFO craft to much greater detail than ever before. The computer can store all of the information about a picture and improve its visual quality to the point where detail is now visible ... The use of computers puts this data at the fingertips of the researcher.
”
Jim Dilettoso, Photo Analysis from the Preliminary Investigation Report, 1982
Introduction
Source: https://shop.figu.org/b%C3%BCcher/photo-inventarium (Extract)
British English | Schweizer Standarddeutsch |
In order to understand why the Beamship pictures of Plejaren origin shown in the Photobuch[1] could have been taken by 'Billy' - Eduard Albert Meier, called BEAM, it is necessary to describe briefly the circumstances under which the photographs were taken. But it is also necessary to say something about BEAM as a person too, as well as being the herald of modern times and as a contactee person,[2] in order to understand why he was the only one who was commissioned to take, probably the best photos ever of extraterrestrial beamships, which are steered by the people of the Plejaren Federation and come to Earth. |
Um verstehen zu können, warum die in diesem Photobuch aufgezeigten Strahlschiffe-Bilder plejarischer Herkunft von ‹Billy› -Eduard Albert Meier, genannt BEAM, gemacht werden konnten, ist es notwendig, kurz die Umstände des Zustandekommens der Photos zu beschreiben. Es ist aber auch unumgänglich, einiges über die Person BEAM als Mensch sowie als Künder der Neuzeit und als Kontaktperson zu sagen, um zu verstehen, warum er als einziger dazu beauftragt war, die wohl jemals besten Photos von ausser-irdischen Strahlschiffen zu machen, die durch die Menschen der Plejarischen Föderation gesteuert werden und zur Erde kommen. |
Gallery
| |
Close-up of Asket's ship, 3rd July 1964.
Asket's ship in Delhi, India, 3rd July 1964.
Close-up of Asket's aircraft, 3rd July 1964.
Asket's aircraft in Delhi, India, 3rd July 1964.
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[4]
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[5]
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[6]
#1113.[7] The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[8]
Semjase's flight device lands on 27th February 1975.
#15.[15] The larger beamship was returning to Erra to be retired from service, 3rd March 1975. See Contact Reports listed by date
#494.[16] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8 March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
+[click here to show more]
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
#80.[19] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
#60.[20] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Semjase's beamship at Winkelriet, Switzerland on 18th March 1975.
Semjase's beamship at Winkelriet, Switzerland on 18th March 1975.
Close-up of Semjase's ship at Winkelriet, 18th March 1975.
One of the photos taken on 20th April 1975 at 10:00 am that survived Semjase's attempt to destroy the negatives. The day of Contact report 012 at 3:11 pm.[22]
#61.[26] Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14th June 1975.
#638.[27] Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14th June 1975.
Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14th June 1975.
Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14th June 1975.
Two beamships side by side, photographed from inside a third beamship during Contact Report 027 over Berg-Rumlikon. Rumlikon in the background, Berg-Rumlikon, 25th June 1975.
Two beamships side by side, taken from inside a third beamship during Contact Report 027) over Berg-Rumlikon, 25th June 1975. Departing for 2 hour 34 minute trip to Mars, Jupiter and Saturn, passing through the asteroid belt.
Two beamships side by side, photo from inside a third beamship during Contact Report 027) over Berg-Rumlikon, 25th June 1975. [30]
#55.[31] Semjase flying with her beamship around a wettertanne (weather pine) 14m height (the tree later eliminated by Semjase). Pfaffikersee in background. 9th July 1975.
#57.[32] Semjase flying with her beamship around a wettertanne (weather pine) 14m height (the tree later eliminated by Semjase). Pfaffikersee in background. 9th July 1975.
#64.[33] Semjase flying with her beamship around a wettertanne (weather pine) 14m height (the tree later eliminated by Semjase). Pfaffikersee in background. 9th July 1975.
#65.[34] Semjase flying with her beamship around a wettertanne (weather pine) 14m height (the tree later eliminated by Semjase). Pfaffikersee in background. 9th July 1975.
#66.[35] Semjase flying with her beamship around a wettertanne (weather pine) 14m height (the tree later eliminated by Semjase). Pfaffikersee in background. 9th July 1975.
#69.[36] Semjase flying with her beamship around a wettertanne (weather pine) 14m height (the tree later eliminated by Semjase). Pfaffikersee in background. 9th July 1975.
#71.[37] Semjase flying with her beamship around a wettertanne (weather pine) 14m height (the tree later eliminated by Semjase). Pfaffikersee in background. 9th July 1975.
#76.[38] Semjase flying with her beamship around a wettertanne (weather pine) 14m height (the tree later eliminated by Semjase). Pfaffikersee in background. 9th July 1975.
Heavily criticised. Two prehistoric Earth moons both now gone. Today's moon is the third. Taken by Billy during his Great Journey (see Contact Report 031).
Heavily criticised. Taken by Billy during his Great Journey (see Contact Report 031).
Steeped in criticism. An insect-like plant. Taken during the Great Journey (see Contact Report 031).
Heavily criticised. Edge of a beamship. Taken by Billy during his Great Journey (see Contact Report 031).
#229.[41] Bachtelhörnli 15:25, 8th March 1976.
#221.[42] Bachtelhörnli, 8th March 1976.
Bachtelhörnli, 8th March 1976.[43]
#187.[44] Bachtelhörnli, 8th March 1976.
#187.[45] Bachtelhörnli, 8th March 1976.
#202.[46] Bachtelhörnli, 8th March 1976.
#200.[47] Bachtelhörnli, 8th March 1976.
#154.[48] Demonstration flight of the latest type of ship by Semjase at Hasenböl on 29th March 1976.
#154.[49] Hasenböl, 29th March 1976.
#151.[50] Hasenböl, 29th March 1976. (High resolution)
#152.[51] Hasenböl, 29th March 1976. (High resolution)
#153.[52] Hasenböl, 29th March 1976. (High resolution)
#155.[53] Hasenböl, 29th March 1976. (High resolution)
#161.[54] Hasenböl, 29th March 1976. (High resolution)
#163.[55] Hasenböl, 29th March 1976.
#164.[56] Hasenböl, 29th March 1976.
#174.[57] Hasenböl, 29th March 1976. (High resolution)
#175.[58] Hasenböl, 29th March 1976.
#175.[59] Hasenböl, 29th March 1976.
#175.[60] Hasenböl, 29th March 1976. Tree branch in front of ship rim, removing possibility of small model close to the camera.
#768.[61] Demonstration flight of the latest type of ship by Semjase at Hasenböl on 29th March 1976.
#176.[63] Hasenböl, 29th March 1976. (High resolution)
#181.[65] Hasenböl, 29th March 1976. (High resolution)
#157.[66] Hasenböl, 29th March 1976. (High resolution)
#100.[68] 20th April, 1975 at 10:00. Photographed behind Jakobsberg-Allenberg in the vicinity of Bäretswil, Switzerland.
#139.[72] 20th April, 1975 at 10:00. Photographed behind Jakobsberg-Allenberg in the vicinity of Bäretswil, Switzerland. The photo shows two ships, but is only one. The effect was caused by Semjase jumping from one location to another during exposure time of 1/100 sec, so her ship was captured twice during the same exposure time.[73]
#140.[74] 20th April, 1975 at 10:00. Photographed behind Jakobsberg-Allenberg in the vicinity of Bäretswil, Switzerland.
#141.[75] 20th April, 1975 at 10:00. Photographed behind Jakobsberg-Allenberg in the vicinity of Bäretswil, Switzerland.
