Difference between revisions of "Lesa Star System"
From Hinaharap ng sangkatauhan
(New page: * A star system in the Nepon Galaxy. * Contains two sister planets of immense size that are relatively close together. * The giant moon of these sister planets are nearly 520 times l...) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Meier Encyclopedia]] | ||
* A star system in the [[Nepon Galaxy]]. | * A star system in the [[Nepon Galaxy]]. | ||
* Contains two sister planets of immense size that are relatively close together. | * Contains two sister planets of immense size that are relatively close together. | ||
− | * The giant moon of these sister planets | + | * The giant moon of these sister planets is nearly 520 times larger than the [[Earth]]. |
* These sizes are absolutely normal in the universe. | * These sizes are absolutely normal in the universe. | ||
+ | |||
+ | * Another planet in the Lesa system contains : | ||
+ | ** an oxygen-based atmosphere | ||
+ | ** is similar in size to Earth | ||
+ | ** has primitive plant and animal life | ||
+ | ** contains waste, water, forest, desert and mountainous regions | ||
+ | ** the mountains are no taller than 2,000 metres and look similar to that of [[Venus]] | ||
== References == | == References == | ||
* [[UFO...Contact From The Pleiades]] | * [[UFO...Contact From The Pleiades]] |
Latest revision as of 18:27, 30 August 2008
- A star system in the Nepon Galaxy.
- Contains two sister planets of immense size that are relatively close together.
- The giant moon of these sister planets is nearly 520 times larger than the Earth.
- These sizes are absolutely normal in the universe.
- Another planet in the Lesa system contains :
- an oxygen-based atmosphere
- is similar in size to Earth
- has primitive plant and animal life
- contains waste, water, forest, desert and mountainous regions
- the mountains are no taller than 2,000 metres and look similar to that of Venus